Informations
- Installation date :
- City : Ouistreham
- GPS coordinates :
Latitude : 49° 17' 22.92” N
Longitude : 0° 14' 55.60” W
Data history
Enter a date :
Observations from 29/10/2025 00:00 to 30/10/2025 00:00
Start 2025-10-29 00:00:00 (UTC+0100) | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 30/10 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 8.4 | 9 | 8.7 | 6.8 | 3.6 | 3.7 | 5.3 | 2.3 | 2.2 | 6.3 | 3.9 | 1.8 | 2.2 | 3.2 | 2.5 | 2 | 3.9 | 4.4 | 4.8 | 8.3 | 10.6 | 15.4 | 10.8 | 11.8 | 11.7 |
|---|
| Gusts (knots) | 13.9 | 15.6 | 15.6 | 12.2 | 8.7 | 8.7 | 10.4 | 9.6 | 7 | 11.3 | 10.4 | 7 | 7.8 | 9.6 | 6.1 | 6.1 | 6.1 | 8.7 | 9.6 | 13.9 | 18.2 | 27.8 | 17.4 | 17.4 | 17.4 |
|---|
| Beaufort scale (bf) | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | 3 |
|---|
| Wind direction (°N) | 190 | 192 | 182 | 181 | 183 | 175 | 180 | 169 | 134 | 130 | 149 | 169 | 188 | 152 | 208 | 203 | 223 | 225 | 223 | 229 | 250 | 277 | 256 | 254 | 254 |
|---|
| Temperature (°C) | 11.6 | 11.8 | 12.1 | 12.1 | 12 | 11.9 | 11.8 | 12 | 12.3 | 12 | 12.3 | 12.9 | 13 | 12.8 | 12.8 | 12.7 | 12.1 | 11.9 | 11.7 | 11.6 | 11.7 | 11.5 | 11 | 10.5 | 9.9 |
|---|
| Pressure (hPa) | 1006 | 1005 | 1005 | 1004 | 1003 | 1002 | 1001 | 1000 | 1000 | 999 | 998 | 998 | 997 | 996 | 996 | 995 | 995 | 995 | 996 | 996 | 997 | 998 | 999 | 1000 | 1001 |
|---|
| Relative humidity (%) | 90 | 90.6 | 90.5 | 91 | 91 | 91 | 90.1 | 88.9 | 87.8 | 87.4 | 86.9 | 84.7 | 83.2 | 84.2 | 85.4 | 87.3 | 89.7 | 91.4 | 92.8 | 93.8 | 94 | 93.4 | 93 | 92.4 | 91 |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.4 | 1.6 | 2 | 2.2 | 2.2 | 2.2 | 2.8 | 2.8 | 2.8 | 2.8 |
|---|