Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-04-01 20:16:00 (UTC+0200) | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 | 01/04 |
---|
20h16m | 20h19m | 20h22m | 20h25m | 20h28m | 20h31m | 20h34m | 20h37m | 20h40m | 20h43m | 20h46m | 20h49m | 20h52m | 20h55m | 20h58m | 21h01m | 21h04m | 21h07m | 21h10m | 21h13m | 21h16m |
---|
Average wind (knots) | 21.9 | 22.5 | 22.7 | 20.7 | 19.1 | 19.7 | 19.6 | 20.2 | 19.6 | 19.5 | 18.8 | 19.4 | 17 | 16.6 | 16.3 | 16.6 | 15.7 | 14.9 | 14.4 | 13.7 | 12.9 |
---|
Gusts (knots) | 24.3 | 25.2 | 26.1 | 24.3 | 20.9 | 22.6 | 20.9 | 23.5 | 20.9 | 21.7 | 20.9 | 21.7 | 19.1 | 19.1 | 18.2 | 17.4 | 17.4 | 16.5 | 16.5 | 15.6 | 14.8 |
---|
Beaufort scale (bf) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
---|
Wind direction (°N) | 68 | 68 | 70 | 71 | 71 | 69 | 69 | 69 | 70 | 71 | 70 | 70 | 70 | 70 | 70 | 70 | 64 | 63 | 62 | 59 | 62 |
---|
Temperature (°C) | 13.4 | 13.3 | 13.5 | 13.6 | 13.3 | 13.1 | 13.1 | 12.9 | 12.8 | 12.8 | 12.8 | 12.9 | 12.9 | 12.7 | 12.7 | 12.7 | 12.5 | 12.3 | 12.2 | 12 | 11.9 |
---|
Pressure (hPa) | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1014 | 1013 | 1013 |
---|
Relative humidity (%) | 64 | 63.4 | 61.1 | 60 | 63.2 | 64.3 | 65.3 | 66.6 | 67 | 66.9 | 65.7 | 65 | 65 | 66.3 | 66 | 66.8 | 69.3 | 70.1 | 71.8 | 73.7 | 74.2 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait