Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-06-19 13:54:00 (UTC+0200) | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 | 19/06 |
---|
13h54m | 13h57m | 14h00m | 14h03m | 14h06m | 14h09m | 14h12m | 14h15m | 14h18m | 14h21m | 14h24m | 14h27m | 14h30m | 14h33m | 14h36m | 14h39m | 14h42m | 14h45m | 14h48m | 14h51m | 14h54m |
---|
Average wind (knots) | 9.6 | 10.1 | 8.8 | 9.1 | 10.2 | 11.6 | 11.3 | 11.8 | 11.1 | 13 | 13 | 12.3 | 11.9 | 12.1 | 12.5 | 13.5 | 12.5 | 13.3 | 11.8 | 12.9 | 12.4 |
---|
Gusts (knots) | 11.3 | 11.3 | 10.4 | 11.3 | 13 | 13.9 | 13 | 13.9 | 13.9 | 14.8 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 15.6 | 14.8 | 14.8 | 14.8 | 15.6 | 14.8 |
---|
Beaufort scale (bf) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 |
---|
Wind direction (°N) | 11 | 15 | 16 | 12 | 13 | 11 | 9 | 7 | 13 | 16 | 16 | 12 | 10 | 12 | 15 | 15 | 15 | 14 | 12 | 10 | 11 |
---|
Temperature (°C) | 20.4 | 20.3 | 20.3 | 20.4 | 20.4 | 20.2 | 20.3 | 20.2 | 20.2 | 20.2 | 20 | 20 | 19.9 | 19.9 | 19.9 | 20 | 20 | 20 | 20 | 20.1 | 20.1 |
---|
Pressure (hPa) | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 |
---|
Relative humidity (%) | 84 | 84.3 | 85 | 85 | 85.3 | 84.7 | 85 | 85 | 84.5 | 84.7 | 85.2 | 86 | 86 | 86 | 86 | 86 | 86.1 | 86.1 | 86 | 86 | 86 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait