Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-05-31 06:23:00 (UTC+0200) | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 |
---|
06h23m | 06h26m | 06h29m | 06h32m | 06h35m | 06h38m | 06h41m | 06h44m | 06h47m | 06h50m | 06h53m | 06h56m | 06h59m | 07h02m | 07h05m | 07h08m | 07h11m | 07h14m | 07h17m | 07h20m | 07h23m |
---|
Average wind (knots) | 1.8 | 2.5 | 3 | 2.8 | 1.9 | 1.7 | 1.5 | 2 | 2 | 2.2 | 3.3 | 3.8 | 3.2 | 2.9 | 3.3 | 4.1 | 4.6 | 3.7 | 3.6 | 3.1 | 3.6 |
---|
Gusts (knots) | 2.6 | 3.5 | 3.5 | 3.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 3.5 | 4.3 | 4.3 | 3.5 | 4.3 | 5.2 | 5.2 | 5.2 | 4.3 | 4.3 | 4.3 |
---|
Beaufort scale (bf) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
---|
Wind direction (°N) | 32 | 32 | 34 | 31 | 5 | 322 | 297 | 320 | 338 | 324 | 333 | 344 | 351 | 11 | 5 | 352 | 346 | 354 | 7 | 3 | 5 |
---|
Temperature (°C) | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 15 | 15 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.3 | 15.3 |
---|
Pressure (hPa) | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 |
---|
Relative humidity (%) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 89.9 | 89 | 89.8 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait