Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 01/03/2026 00:00 to 02/03/2026 00:00
Start 2026-03-01 00:00:00 (UTC+0100) | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 01/03 | 02/03 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 8.1 | 7.8 | 9.4 | 9.4 | 9.1 | 8.5 | 9.2 | 10.3 | 9.3 | 8.8 | 6.6 | 8.4 | 9.5 | 12.5 | 13.6 | 16.8 | 19.3 | 19.1 | 19.8 | 19 | 18.9 | 17.5 | 17.4 | 17.3 | 15.4 |
|---|
| Gusts (knots) | 20 | 18.2 | 20 | 18.2 | 19.1 | 18.2 | 21.7 | 22.6 | 20.9 | 18.2 | 16.5 | 18.2 | 19.1 | 24.3 | 26.9 | 30.4 | 36.5 | 32.2 | 32.2 | 31.3 | 31.3 | 32.2 | 28.7 | 28.7 | 26.1 |
|---|
| Beaufort scale (bf) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
|---|
| Wind direction (°N) | 218 | 228 | 232 | 230 | 231 | 230 | 231 | 231 | 241 | 245 | 228 | 217 | 214 | 214 | 202 | 197 | 194 | 191 | 185 | 182 | 185 | 184 | 181 | 175 | 174 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1017 | 1017 | 1016 | 1016 | 1015 | 1015 | 1015 | 1014 | 1015 | 1015 | 1015 | 1015 | 1015 | 1014 | 1013 | 1012 | 1012 | 1011 | 1011 | 1010 | 1010 | 1010 | 1009 | 1009 | 1008 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 133.6 | 114.2 | 226.6 | 167.1 | 82.3 | 92.8 | 128.6 | 148.1 | 57 | 30.5 | 116.2 | 186.8 | 234.7 | 327.2 | 328.1 | 307.4 | 291.7 | 301.8 | 424.8 | 677.4 | 475.1 | 493.2 | 616.3 | 806.8 | 739.2 |
|---|
| Cumulative precipitation (mm) | 47.6 | 90.7 | 257.3 | 336.5 | 372.1 | 413.6 | 476.8 | 556.6 | 583.3 | 593.7 | 629.3 | 704.5 | 794.8 | 939.8 | 1057.8 | 1161.9 | 1282.7 | 1403.1 | 1574.4 | 1815 | 1998.6 | 2174.9 | 2399.3 | 2707.7 | 3030 |
|---|