Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 16/04/2026 00:00 to 17/04/2026 00:00
Start 2026-04-16 00:00:00 (UTC+0200) | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 16/04 | 17/04 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 7.1 | 7.3 | 6.2 | 6.5 | 5.6 | 5.7 | 5.9 | 6 | 5.3 | 5.1 | 7.6 | 9.7 | 11.2 | 9.4 | 10.9 | 8.8 | 9.9 | 7.8 | 8.2 | 8.1 | 6.9 | 5 | 5.2 | 4.8 | 4.7 |
|---|
| Gusts (knots) | 14.8 | 13.9 | 13 | 12.2 | 13 | 12.2 | 13 | 12.2 | 10.4 | 9.6 | 13.9 | 17.4 | 18.2 | 20.9 | 18.2 | 15.6 | 15.6 | 14.8 | 16.5 | 16.5 | 14.8 | 11.3 | 11.3 | 10.4 | 11.3 |
|---|
| Beaufort scale (bf) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|---|
| Wind direction (°N) | 229 | 230 | 226 | 226 | 217 | 214 | 212 | 221 | 224 | 222 | 229 | 234 | 243 | 208 | 198 | 202 | 197 | 206 | 214 | 204 | 216 | 217 | 213 | 216 | 217 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1016 | 1017 | 1017 | 1017 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 117.6 | 63.7 | 16.5 | 133.4 | 98.3 | 64.8 | 12.6 | 30.9 | 71.2 | 22.8 | 78 | 96.7 | 30.1 | 53.2 | 82.2 | 18.5 | 39.5 | 123.4 | 43.5 | 56.5 | 46.4 | 12.1 | 22.2 | 12.8 | 8.2 |
|---|
| Cumulative precipitation (mm) | 49 | 76.4 | 96.6 | 124.3 | 154.3 | 179.3 | 198.1 | 217.1 | 238.9 | 254.3 | 297.3 | 332.2 | 356 | 381.8 | 415.4 | 443 | 456 | 505.6 | 540.8 | 564.3 | 586.1 | 598.7 | 611.7 | 623.3 | 628.9 |
|---|