Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 11/10/2026 00:00 to 12/10/2026 00:00
Start 2026-10-11 00:00:00 (UTC+0200) | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 12/10 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 0.9 | 1.6 | 4.7 | 6.3 | 3.6 | 6.2 | 5.1 | 5 | 6.7 | 5.3 | 7 | 8.6 | 10.2 | 8.5 | 11.1 | 9.8 | 9.5 | 12.7 | 14.2 | 15.5 | 14.8 | 14.1 | 14 | 11.6 | 5.7 |
|---|
| Gusts (knots) | 2.6 | 2.6 | 11.3 | 11.3 | 6.1 | 10.4 | 11.3 | 9.6 | 12.2 | 13 | 14.8 | 15.6 | 19.1 | 17.4 | 19.1 | 14.8 | 13.9 | 18.2 | 19.1 | 20.9 | 20.9 | 24.3 | 23.5 | 20.9 | 14.8 |
|---|
| Beaufort scale (bf) | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 |
|---|
| Wind direction (°N) | 244 | 275 | 239 | 203 | 201 | 176 | 191 | 201 | 184 | 192 | 183 | 171 | 172 | 167 | 192 | 191 | 165 | 180 | 171 | 162 | 164 | 168 | 177 | 181 | 217 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1015 | 1014 | 1014 | 1013 | 1013 | 1012 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1009 | 1009 | 1008 | 1008 | 1008 | 1007 | 1007 | 1007 | 1007 | 1006 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 7.8 | 54 | 0 | 0 | 0.1 | 4.3 | 21.2 | 13 | 54.4 | 82.5 | 300.4 | 39.8 | 54.7 | 26.8 | 3.8 | 99.2 | 330.6 | 228.5 | 326.5 | 324.1 | 293.7 | 404.7 | 139.2 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 4.8 | 13.2 | 13.2 | 13.8 | 14.4 | 17.6 | 32.4 | 40.8 | 71.4 | 115.3 | 227.1 | 240.5 | 259.9 | 272.5 | 275.5 | 314.7 | 422 | 515.8 | 630.2 | 769.5 | 900.7 | 1033 | 1038.2 |
|---|