Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 11/04/2026 00:00 to 12/04/2026 00:00
Start 2026-04-11 00:00:00 (UTC+0200) | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 11/04 | 12/04 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 4.6 | 6.6 | 6.8 | 9 | 13.9 | 17.7 | 16.1 | 10.2 | 12.6 | 13.6 | 13.4 | 12.6 | 10.4 | 16.2 | 18.9 | 20.3 | 19.8 | 20.9 | 16.2 | 17.6 | 11.5 | 11.7 | 11.7 | 10.8 | 10.1 |
|---|
| Gusts (knots) | 13.9 | 12.2 | 16.5 | 17.4 | 28.7 | 29.5 | 27.8 | 18.2 | 20 | 26.1 | 25.2 | 29.5 | 22.6 | 31.3 | 29.5 | 33 | 35.6 | 35.6 | 26.9 | 32.2 | 21.7 | 27.8 | 20.9 | 20 | 17.4 |
|---|
| Beaufort scale (bf) | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
|---|
| Wind direction (°N) | 218 | 206 | 213 | 239 | 270 | 311 | 317 | 315 | 314 | 303 | 282 | 263 | 252 | 259 | 262 | 264 | 258 | 264 | 249 | 254 | 248 | 260 | 241 | 240 | 236 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1005 | 1004 | 1004 | 1003 | 1003 | 1004 | 1005 | 1005 | 1006 | 1007 | 1008 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1011 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 12.3 | 46.8 | 71.1 | 151.6 | 164.5 | 3.9 | 0 | 23.8 | 8.4 | 0.5 | 0.5 | 100.7 | 139.8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 31.6 | 87.9 | 136.4 | 284.7 | 245.3 | 284.2 |
|---|
| Cumulative precipitation (mm) | 8.2 | 35.6 | 73.4 | 191.2 | 349.3 | 350.7 | 350.7 | 368.7 | 370.9 | 371.3 | 372.3 | 462.1 | 599.7 | 600.5 | 600.5 | 600.5 | 600.5 | 600.5 | 600.5 | 628.9 | 684.1 | 810.8 | 1087.4 | 1322.2 | 1602.7 |
|---|