Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 04/10/2026 00:00 to 05/10/2026 00:00
Start 2026-10-04 00:00:00 (UTC+0200) | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 04/10 | 05/10 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 12.3 | 10.5 | 10.7 | 10.9 | 4.8 | 6.9 | 6.5 | 7.8 | 5.6 | 7.6 | 7 | 11.3 | 13.4 | 14.1 | 11.7 | 13.4 | 11.2 | 11.9 | 13.9 | 12.3 | 11.5 | 10.2 | 12 | 10.4 | 13.5 |
|---|
| Gusts (knots) | 15.6 | 13.9 | 15.6 | 16.5 | 12.2 | 15.6 | 11.3 | 13.9 | 15.6 | 11.3 | 13 | 21.7 | 19.1 | 19.1 | 18.2 | 20 | 20 | 19.1 | 20.9 | 19.1 | 17.4 | 18.2 | 19.1 | 17.4 | 19.1 |
|---|
| Beaufort scale (bf) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 |
|---|
| Wind direction (°N) | 61 | 65 | 59 | 40 | 32 | 39 | 49 | 66 | 66 | 70 | 56 | 51 | 71 | 61 | 54 | 56 | 59 | 50 | 46 | 43 | 42 | 44 | 49 | 53 | 45 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1025 | 1025 | 1025 | 1025 | 1025 | 1024 | 1024 | 1024 | 1024 | 1025 | 1025 | 1025 | 1025 | 1024 | 1024 | 1023 | 1022 | 1022 | 1022 | 1022 | 1023 | 1023 | 1023 | 1023 | 1023 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 71.4 | 18.2 | 24.4 | 12.2 | 0.5 | 1.8 | 5.4 | 14 | 0.3 | 0.9 | 0 | 18.8 | 17.7 | 30.3 | 38.1 | 66.6 | 48.1 | 29.9 | 33.3 | 14.2 | 7.6 | 31.4 | 34 | 37.8 | 23.3 |
|---|
| Cumulative precipitation (mm) | 34 | 46.4 | 61.8 | 65 | 65.6 | 67.4 | 69 | 75.4 | 75.8 | 76.8 | 76.8 | 97.4 | 114.5 | 129.5 | 150.1 | 177.7 | 194.7 | 205.3 | 217.3 | 224.1 | 226.9 | 241.7 | 252.3 | 270.7 | 281 |
|---|