Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 21/06/2026 00:00 to 22/06/2026 00:00
Start 2026-06-21 00:00:00 (UTC+0200) | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 22/06 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 6.1 | 4 | 2 | 3 | 3.4 | ? | 5.4 | 3.5 | 3.2 | 6.6 | 7.2 | 10.6 | ? | 4.1 | 3.6 | 0.8 | 0.8 | 5.9 | 9.1 | 7.2 | 9.7 | 13.1 | 12.7 | 10.5 | ? |
|---|
| Gusts (knots) | 13.9 | 7.8 | 6.1 | 6.1 | 3.5 | ? | 9.6 | 6.1 | 5.2 | 13.9 | 13.9 | 14.8 | ? | 8.7 | 7.8 | 2.6 | 2.6 | 13 | 13 | 14.8 | 14.8 | 16.5 | 17.4 | 12.2 | ? |
|---|
| Beaufort scale (bf) | 2 | 1 | 1 | 1 | 1 | ? | 2 | 1 | 1 | 2 | 2 | 3 | ? | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | ? |
|---|
| Wind direction (°N) | 38 | 280 | 290 | 0 | 339 | ? | 66 | 43 | 33 | 68 | 87 | 94 | ? | 172 | 170 | 108 | 132 | 37 | 30 | 46 | 46 | 48 | 56 | 66 | ? |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1019 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1018 | 1018 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 7.6 | 3.1 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 37 | 0 | 0 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 14.3 | 89.2 | 4.8 | ? |
|---|
| Cumulative precipitation (mm) | 3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.8 | 5.8 | 5.8 | 8.8 | 23.4 | 84.2 | 84.8 | 84.8 |
|---|