Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 12/10/2026 00:00 to 13/10/2026 00:00
Start 2026-10-12 00:00:00 (UTC+0200) | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 13/10 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 5.7 | 7.9 | 6.3 | 8.2 | 7.3 | 8.7 | 10.6 | 10.9 | 10.6 | 9.9 | 9 | 9.8 | 9 | 10.6 | 10.7 | 9.9 | 8.9 | 6.2 | 4.9 | 3.4 | 5.6 | 6.2 | 6.8 | 7 | 6.9 |
|---|
| Gusts (knots) | 16.5 | 17.4 | 16.5 | 17.4 | 16.5 | 20.9 | 21.7 | 20 | 18.2 | 16.5 | 15.6 | 17.4 | 15.6 | 17.4 | 16.5 | 15.6 | 15.6 | 11.3 | 10.4 | 7.8 | 7.8 | 8.7 | 11.3 | 12.2 | 11.3 |
|---|
| Beaufort scale (bf) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
|---|
| Wind direction (°N) | 226 | 202 | 209 | 220 | 222 | 225 | 232 | 235 | 238 | 242 | 242 | 241 | 244 | 245 | 252 | 250 | 253 | 250 | 233 | 207 | 189 | 182 | 194 | 201 | 214 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1007 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1007 | 1007 | 1008 | 1009 | 1009 | 1010 | 1010 | 1010 | 1011 | 1011 | 1012 | 1012 | 1013 | 1013 | 1013 | 1014 | 1014 | 1014 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 87.9 | 93.3 | 70.1 | 147.2 | 78.3 | 167 | 113.1 | 98 | 88 | 24.4 | 20.3 | 25.9 | 15.9 | 11.9 | 1.1 | 0 | 4.1 | 0.2 | 11 | 3.3 | 0 | 0 | 2.9 | 36.4 | 141.8 |
|---|
| Cumulative precipitation (mm) | 26.2 | 58 | 85.8 | 134.3 | 163.1 | 222.1 | 279.1 | 320.5 | 350.2 | 365.6 | 374.4 | 384.4 | 389.4 | 395 | 395.8 | 396.4 | 398.2 | 398.6 | 402.4 | 403.6 | 403.6 | 403.6 | 404.8 | 420 | 428 |
|---|