Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 30/04/2026 00:00 to 01/05/2026 00:00
Start 2026-04-30 00:00:00 (UTC+0200) | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 30/04 | 01/05 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 3.4 | 2.9 | 6.4 | 5.3 | 2.4 | 1.2 | 1.1 | 2.7 | 7.6 | 4.9 | 6.2 | 8.7 | 9.1 | 10.5 | 10.4 | 7.8 | 5.4 | 7.9 | 8.1 | 4.8 | 4.8 | 3.2 | 4.3 | 4 | 1.9 |
|---|
| Gusts (knots) | 8.7 | 6.1 | 10.4 | 8.7 | 6.1 | 2.6 | 3.5 | 10.4 | 11.3 | 9.6 | 9.6 | 12.2 | 19.1 | 17.4 | 13.9 | 13.9 | 10.4 | 13 | 13.9 | 10.4 | 8.7 | 7 | 8.7 | 7.8 | 4.3 |
|---|
| Beaufort scale (bf) | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
|---|
| Wind direction (°N) | 119 | 78 | 79 | 87 | 84 | 112 | 111 | 127 | 129 | 140 | 114 | 151 | 184 | 165 | 146 | 203 | 221 | 256 | 251 | 237 | 249 | 240 | 242 | 243 | 250 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1010 | 1010 | 1011 | 1011 | 1012 | 1012 | 1012 | 1013 | 1013 | 1014 | 1015 | 1015 | 1015 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.3 | 111.5 | 145.3 | 42.1 | 89.1 | 18.1 | 2.3 | 2.3 | 0.9 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 45.2 | 102.1 | 109.9 | 143.1 | 151.1 | 151.7 | 152.3 | 153.3 | 153.3 | 153.3 | 153.3 | 153.3 | 153.3 |
|---|