Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 09/06/2026 00:00 to 10/06/2026 00:00
Start 2026-06-09 00:00:00 (UTC+0200) | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 09/06 | 10/06 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | ? | 13.6 | 13.4 | 11.8 | 14 | 13 | 11.7 | 11.8 | 13.4 | 13.3 | 15.3 | 14.7 | 13.5 | 12.6 | 12.4 | 12.6 | 14.2 | 14.7 | 12.9 | 11.2 | 11.4 | 9 | 8.2 | 7.1 | 7.6 |
|---|
| Gusts (knots) | ? | 20 | 26.1 | 18.2 | 21.7 | 20 | 20 | 18.2 | 20.9 | 19.1 | 21.7 | 20.9 | 15.6 | 19.1 | 19.1 | 20 | 22.6 | 20.9 | 17.4 | 18.2 | 16.5 | 15.6 | 12.2 | 9.6 | 10.4 |
|---|
| Beaufort scale (bf) | ? | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
|---|
| Wind direction (°N) | ? | 277 | 278 | 281 | 273 | 272 | 268 | 271 | 276 | 274 | 273 | 273 | 274 | 272 | 276 | 272 | 267 | 274 | 281 | 277 | 279 | 278 | 284 | 279 | 277 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1017 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | ? | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.6 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
|---|