Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 06/04/2026 00:00 to 07/04/2026 00:00
Start 2026-04-06 00:00:00 (UTC+0200) | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 06/04 | 07/04 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 4.8 | 9.4 | 16.5 | 18.6 | 17.8 | 16.5 | 14.8 | 12.7 | 12.4 | 12.2 | 10.7 | 12.9 | 13.5 | ? | 14.8 | 14.8 | 13.2 | 11.7 | 6.3 | 5 | 10 | 11.3 | 10.4 | 12 | 8.8 |
|---|
| Gusts (knots) | 7.8 | 20.9 | 23.5 | 23.5 | 21.7 | 20 | 17.4 | 18.2 | 15.6 | 14.8 | 13 | 17.4 | 14.8 | ? | 18.2 | 14.8 | 18.2 | 18.2 | 9.6 | 7.8 | 15.6 | 11.3 | 12.2 | 15.6 | 14.8 |
|---|
| Beaufort scale (bf) | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | ? | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
|---|
| Wind direction (°N) | 89 | 110 | 124 | 129 | 129 | 131 | 129 | 124 | 124 | 118 | 144 | 135 | 139 | ? | 139 | 134 | 153 | 156 | 156 | 134 | 132 | 126 | 134 | 130 | 121 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1022 | 1021 | 1021 | 1021 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1018 | 1018 | 1017 | 1017 | 1017 | 1016 | 1015 | 1014 | 1014 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 14 | 9.1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 11.4 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
|---|