Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 24/06/2026 00:00 to 25/06/2026 00:00
Start 2026-06-24 00:00:00 (UTC+0200) | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 24/06 | 25/06 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | ? | ? | 4.5 | 4 | 2.6 | 3 | 3.4 | 1.7 | 3.5 | 4.5 | 3.2 | 3.7 | 1.9 | 2.9 | 0.8 | 0.7 | 1.8 | 3 | 3.4 | 7.5 | 12.8 | 13.2 | 6.4 | 6 | 4.7 |
|---|
| Gusts (knots) | ? | ? | 5.2 | 7 | 11.3 | 8.7 | 6.1 | 5.2 | 7.8 | 9.6 | 7 | 7 | 6.1 | 6.1 | 3.5 | 1.7 | 3.5 | 7.8 | 7 | 13.9 | 17.4 | 18.2 | 13.9 | 14.8 | 11.3 |
|---|
| Beaufort scale (bf) | ? | ? | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 2 |
|---|
| Wind direction (°N) | ? | ? | 291 | 99 | 71 | 88 | 34 | 54 | 43 | 67 | 76 | 135 | 109 | 170 | 117 | 63 | 71 | 44 | 70 | 44 | 54 | 61 | 97 | 114 | 141 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 43.1 | 7.2 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.6 | 40.8 | 41.8 | 41.8 | 41.8 |
|---|