Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 01/06/2026 00:00 to 02/06/2026 00:00
Start 2026-06-01 00:00:00 (UTC+0200) | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 01/06 | 02/06 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 1.3 | 0.1 | 2.1 | 2.4 | 4.3 | 3 | 3 | 2.6 | 3.3 | 4.5 | 5.3 | 5.7 | 7.6 | 10.4 | 8.8 | 6.8 | 6.2 | 6.7 | 5.5 | 6.3 | 8.4 | 6.6 | 6.5 | 7.4 | 12.1 |
|---|
| Gusts (knots) | 2.6 | 4.3 | 4.3 | 5.2 | 4.3 | 4.3 | 6.1 | 3.5 | 8.7 | 11.3 | 10.4 | 12.2 | 16.5 | 22.6 | 18.2 | 14.8 | 12.2 | 14.8 | 14.8 | 12.2 | 16.5 | 14.8 | 13.9 | 17.4 | 30.4 |
|---|
| Beaufort scale (bf) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
|---|
| Wind direction (°N) | 259 | 245 | 250 | 242 | 203 | 218 | 248 | 240 | 207 | 234 | 196 | 206 | 200 | 199 | 206 | 209 | 212 | 223 | 222 | 218 | 240 | 231 | 228 | 235 | 254 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1018 | 1017 | 1017 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1013 | 1013 | 1012 | 1012 | 1011 | 1011 | 1010 | 1009 | 1008 | 1008 | 1007 | 1006 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 2.3 | 13.2 | 4.3 | 58.2 | 54.9 | 93.5 | 12.4 | 22.4 | 42.8 | 284.3 | 274.8 | 217.3 | 5.8 | 16.7 | 51.6 | 28.2 | 18.7 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.8 | 9.8 | 26 | 52.4 | 86.4 | 97.8 | 110 | 118.3 | 350.1 | 624.1 | 835.3 | 838.6 | 847 | 876.8 | 894.4 | 903.8 |
|---|