Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 18/08/2026 00:00 to 19/08/2026 00:00
Start 2026-08-18 00:00:00 (UTC+0200) | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 18/08 | 19/08 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 5.1 | 5.5 | 6.5 | 7.5 | 4.3 | 3.1 | 2.6 | ? | 2 | 5.7 | 8.9 | 9.2 | 10 | 10.9 | 11.6 | 10.4 | 9.9 | 9.3 | 8.4 | 8.5 | 7 | 6.1 | 5.5 | 5.9 | 4.6 |
|---|
| Gusts (knots) | 7.8 | 9.6 | 10.4 | 12.2 | 7.8 | 6.1 | 5.2 | ? | 5.2 | 10.4 | 10.4 | 13 | 13.9 | 14.8 | 15.6 | 14.8 | 14.8 | 13 | 13 | 11.3 | 10.4 | 9.6 | 9.6 | 9.6 | 9.6 |
|---|
| Beaufort scale (bf) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ? | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
|---|
| Wind direction (°N) | 296 | 280 | 302 | 310 | 288 | 291 | 286 | ? | 259 | 264 | 264 | 261 | 261 | 256 | 266 | 265 | 265 | 260 | 262 | 256 | 260 | 260 | 257 | 260 | 252 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1013 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1010 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 160.3 | 282 | 37.9 | 89.3 | 283.6 | 20.7 | 0 | ? | 0.5 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 184.6 | 281 | 172.8 | 163.3 | 54.4 | 255.2 | 91.7 |
|---|
| Cumulative precipitation (mm) | 128 | 410.4 | 443.8 | 527 | 806.9 | 828.1 | 828.1 | 828.1 | 840.3 | 840.3 | 840.3 | 840.3 | 840.5 | 841.1 | 841.1 | 841.1 | 841.1 | 841.1 | 1026.1 | 1068.5 | 1153.1 | 1312.9 | 1345.3 | 1548.1 | 1588.3 |
|---|