Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 08/02/2026 00:00 to 09/02/2026 00:00
Start 2026-02-08 00:00:00 (UTC+0100) | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 08/02 | 09/02 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 1.8 | 4.3 | 7.2 | 7.3 | 6.2 | 4.6 | 4.5 | ? | 3.1 | 7 | 8.4 | 8.6 | 5.3 | 7.6 | 7.7 | 6.1 | 5.5 | 6.2 | 6.6 | 7.8 | ? | ? | ? | 4.5 | 6.5 |
|---|
| Gusts (knots) | 6.1 | 8.7 | 9.6 | 8.7 | 8.7 | 8.7 | 6.1 | ? | 7.8 | 12.2 | 13 | 11.3 | 9.6 | 12.2 | 14.8 | 6.1 | 9.6 | 20.9 | 11.3 | 7.8 | ? | ? | ? | 13 | 13.9 |
|---|
| Beaufort scale (bf) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | ? | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ? | ? | ? | 1 | 2 |
|---|
| Wind direction (°N) | 136 | 134 | 131 | 135 | 141 | 148 | 181 | ? | 180 | 169 | 150 | 139 | 166 | 199 | 202 | 220 | 220 | 209 | 207 | 226 | ? | ? | ? | 193 | 184 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 996 | 997 | 997 | 997 | 998 | 998 | 998 | 998 | 999 | 999 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 999 | 998 | 998 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0.5 | 0 | 0 | 55.3 | 14.7 | 7 | 22.1 | 67.6 | 48.4 | 9.8 | ? | ? | ? | 5.3 | 8.6 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 1 | 21.2 | 40.8 | 40.8 | 51.4 | 78.2 | 94.2 | 94.2 | 94.2 | 94.2 | 94.2 | 108.6 | 115.1 |
|---|