Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 17/04/2026 00:00 to 18/04/2026 00:00
Start 2026-04-17 00:00:00 (UTC+0200) | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 17/04 | 18/04 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 4.7 | 4.6 | 5.4 | 7.6 | 6.4 | 5.3 | 4 | 4.3 | 5.1 | 8.3 | 9 | 9.5 | 10 | 9.4 | 7.9 | 10 | 8.1 | 7.6 | 8.6 | 6.9 | 5.6 | 5.3 | 4.7 | 6.3 | 4.9 |
|---|
| Gusts (knots) | 11.3 | 10.4 | 13 | 13 | 12.2 | 13 | 11.3 | 10.4 | 10.4 | 13 | 16.5 | 16.5 | 18.2 | 17.4 | 16.5 | 14.8 | 16.5 | 14.8 | 14.8 | 13 | 12.2 | 10.4 | 8.7 | 10.4 | 9.6 |
|---|
| Beaufort scale (bf) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
|---|
| Wind direction (°N) | 217 | 221 | 224 | 196 | 207 | 217 | 225 | 216 | 206 | 190 | 197 | 197 | 198 | 200 | 210 | 202 | 239 | 243 | 248 | 242 | 240 | 239 | 258 | 327 | 339 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1017 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1018 | 1018 | 1018 | 1019 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 8.2 | 11 | 21.4 | 2.9 | 14 | 9.3 | 0.4 | 2 | 12.2 | 16.1 | 72.2 | 57 | 65.8 | 155.7 | 56.6 | 6.6 | 13.4 | 22.1 | 21.8 | 11.4 | 8.4 | 0.9 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 5.6 | 13.2 | 21.2 | 21.2 | 43 | 50.2 | 50.4 | 54.2 | 63.8 | 78.6 | 116.1 | 138.1 | 167.9 | 199.3 | 226.5 | 232.7 | 239.1 | 248.3 | 255.5 | 259.5 | 260.7 | 261.5 | 261.5 | 261.5 | 261.5 |
|---|