Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 25/10/2026 00:00 to 25/10/2026 23:00
Start 2026-10-25 00:00:00 (UTC+0200) | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 | 25/10 |
|---|
| 00h00m | 01h00m | 02h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m |
|---|
| Average wind (knots) | 21.1 | 20.2 | 20.1 | 15.4 | 15 | 14.3 | 13.2 | 15 | 15.1 | 15.5 | 17.7 | 16.9 | 18.2 | 17.4 | 17.6 | 12.4 | 14.1 | 10.1 | 7.2 | 7 | 1 | 0.7 | 2.3 | 4.3 | 4.1 |
|---|
| Gusts (knots) | 39.1 | 33.9 | 34.8 | 23.5 | 23.5 | 21.7 | 19.1 | 22.6 | 26.9 | 29.5 | 26.9 | 28.7 | 26.9 | 26.1 | 26.9 | 19.1 | 20.9 | 15.6 | 12.2 | 8.7 | 2.6 | 3.5 | 8.7 | 8.7 | 10.4 |
|---|
| Beaufort scale (bf) | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
|---|
| Wind direction (°N) | 248 | 249 | 264 | 304 | 303 | 314 | 303 | 307 | 307 | 312 | 303 | 309 | 307 | 300 | 303 | 342 | 312 | 303 | 304 | 283 | 270 | 286 | 226 | 223 | 225 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1001 | 1000 | 1000 | 1001 | 1002 | 1003 | 1003 | 1004 | 1006 | 1007 | 1009 | 1010 | 1011 | 1012 | 1012 | 1013 | 1013 | 1013 | 1014 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 21.8 | 36.3 | 0 | 0 | 12.9 | 0.3 | 7.8 | 3.9 | 30.9 | 5.9 | 19.5 | 21 | 4.6 | 10.2 | 1 | 6.2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 20.4 | 45.6 | 45.6 | 45.6 | 50.8 | 51 | 56.6 | 60 | 73 | 75.2 | 84.6 | 91.2 | 99.4 | 102 | 102 | 113.1 | 113.1 | 113.1 | 113.1 | 113.1 | 113.1 | 113.3 | 113.3 | 113.3 |
|---|