Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 20/07/2026 00:00 to 21/07/2026 00:00
Start 2026-07-20 00:00:00 (UTC+0200) | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 20/07 | 21/07 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 12.9 | 14.4 | 13.7 | 11.7 | ? | 11.1 | 8.9 | 7.8 | 9.1 | 7.3 | 13.7 | 15.2 | 14.3 | 15.4 | 17.1 | 18.1 | 17.7 | 18.6 | 17.6 | 15.9 | 16.6 | 12.4 | 10.4 | 10.4 | ? |
|---|
| Gusts (knots) | 17.4 | 22.6 | 20.9 | 18.2 | ? | 16.5 | 17.4 | 13.9 | 12.2 | 17.4 | 24.3 | 22.6 | 22.6 | 25.2 | 25.2 | 26.1 | 26.1 | 26.9 | 27.8 | 24.3 | 21.7 | 17.4 | 15.6 | 15.6 | ? |
|---|
| Beaufort scale (bf) | 3 | 4 | 4 | 3 | ? | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | ? |
|---|
| Wind direction (°N) | 34 | 35 | 36 | 39 | ? | 51 | 67 | 66 | 64 | 87 | 70 | 61 | 60 | 57 | 60 | 54 | 55 | 55 | 51 | 56 | 47 | 37 | 40 | 45 | ? |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 | 0 | 10.7 | 55.8 | 78.8 | 109.8 | 108.7 | 49.1 | 55.3 | 138.8 | 127.8 | 118.7 | 10.3 | 0.9 | 2 | 68.4 | ? |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 3.8 | 20 | 44.8 | 75.6 | 111.7 | 132.7 | 160.9 | 227.1 | 278.9 | 335.9 | 356.3 | 356.3 | 357.7 | 365.5 | 365.5 |
|---|