Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 25/03/2026 00:00 to 26/03/2026 00:00
Start 2026-03-25 00:00:00 (UTC+0100) | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 25/03 | 26/03 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 21.6 | 20.5 | 21.8 | 20 | 21.9 | 19 | 20.4 | 20.3 | 21.4 | 18.3 | 19.9 | 20.6 | 21.6 | 21.5 | 18.1 | 20.1 | 19.6 | 16.7 | 14.9 | 12.3 | 13.2 | 10.5 | 11.7 | 9.2 | 7 |
|---|
| Gusts (knots) | 33 | 31.3 | 32.2 | 31.3 | 38.2 | 35.6 | 30.4 | 33 | 33.9 | 28.7 | 31.3 | 32.2 | 33.9 | 30.4 | 28.7 | 30.4 | 28.7 | 28.7 | 25.2 | 20.9 | 20.9 | 25.2 | 28.7 | 15.6 | 11.3 |
|---|
| Beaufort scale (bf) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 |
|---|
| Wind direction (°N) | 299 | 301 | 312 | 314 | 318 | 325 | 323 | 327 | 328 | 325 | 330 | 329 | 330 | 330 | 330 | 326 | 330 | 335 | 325 | 332 | 330 | 336 | 342 | 322 | 322 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1015 | 1016 | 1017 | 1017 | 1018 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1021 | 1021 | 1022 | 1022 | 1022 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 16.5 | 11.4 | 91.5 | 97.9 | 166.8 | 135.3 | 72.3 | 138.5 | 152.3 | 87.3 | 94.9 | 128.1 | 83.1 | 136.8 | 133.4 | 114.4 | 68.4 | 69.8 | 71.5 | 13.4 | 28.1 | 20.4 | 168.8 | 235.2 | 1.4 |
|---|
| Cumulative precipitation (mm) | 4.2 | 9.8 | 46.6 | 85.7 | 138.7 | 180.1 | 211.9 | 259.4 | 308.2 | 340.6 | 372.1 | 408.1 | 443.7 | 485.2 | 564.8 | 607.5 | 630.3 | 680.5 | 703.3 | 708.7 | 718.1 | 723.1 | 879.5 | 1108.6 | 1108.8 |
|---|