Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 06/06/2026 00:00 to 07/06/2026 00:00
Start 2026-06-06 00:00:00 (UTC+0200) | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 06/06 | 07/06 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 20.6 | 23.1 | 19.7 | 15 | 13.7 | 15.7 | 15.9 | 16.9 | 18.1 | 20.6 | 21.2 | 22.4 | 22.1 | 21.3 | 20.4 | 20.7 | 19.3 | 17.7 | 17.7 | 16.1 | 12.5 | ? | ? | 5 | 5.2 |
|---|
| Gusts (knots) | 32.2 | 36.5 | 36.5 | 32.2 | 26.1 | 26.9 | 26.1 | 26.9 | 29.5 | 33 | 27.8 | 34.8 | 32.2 | 32.2 | 29.5 | 29.5 | 28.7 | 26.1 | 26.9 | 23.5 | 17.4 | ? | ? | 7.8 | 5.2 |
|---|
| Beaufort scale (bf) | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | ? | ? | 2 | 2 |
|---|
| Wind direction (°N) | 192 | 189 | 199 | 222 | 249 | 259 | 261 | 261 | 262 | 262 | 268 | 270 | 269 | 271 | 268 | 273 | 266 | 268 | 274 | 276 | 268 | ? | ? | 257 | 258 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1004 | 1003 | 1002 | 1002 | 1002 | 1003 | 1004 | 1004 | 1005 | 1006 | 1007 | 1008 | 1009 | 1011 | 1011 | 1012 | 1013 | 1014 | 1014 | 1015 | 1016 | 1016 | 1017 | 1017 | 1017 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 281 | 281 | 165.4 | 123.9 | 66.2 | 3.7 | 5.5 | 3.1 | 3.8 | 3 | 0.9 | 0.8 | 0.3 | 0 | 0.1 | 0.5 | 1 | 1 | 0.1 | 0 | 0 | ? | ? | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 78.4 | 143.6 | 174.6 | 276.6 | 289.6 | 291.4 | 303.4 | 306.6 | 309 | 311.8 | 311.8 | 312.6 | 312.8 | 312.8 | 313.2 | 313.6 | 314.6 | 315.4 | 315.4 | 315.4 | 315.4 | 315.4 | 315.4 | 315.6 | 315.6 |
|---|