Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 15/10/2026 00:00 to 16/10/2026 00:00
Start 2026-10-15 00:00:00 (UTC+0200) | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 16/10 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 7.8 | 10.6 | 10.7 | 8.2 | 6.4 | 5.2 | 5 | 6.2 | 6.1 | 5.7 | 6.4 | 6.4 | 6.2 | 5.5 | 6.4 | 5.4 | 6.6 | 7.3 | 6.8 | 6.1 | 3 | 4.4 | 4.7 | 4.6 | 5.1 |
|---|
| Gusts (knots) | 15.6 | 17.4 | 18.2 | 15.6 | 11.3 | 8.7 | 8.7 | 10.4 | 13.9 | 10.4 | 13 | 12.2 | 10.4 | 9.6 | 11.3 | 10.4 | 11.3 | 10.4 | 9.6 | 8.7 | 6.1 | 8.7 | 8.7 | 10.4 | 11.3 |
|---|
| Beaufort scale (bf) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
|---|
| Wind direction (°N) | 180 | 183 | 188 | 195 | 193 | 185 | 185 | 197 | 197 | 207 | 205 | 204 | 205 | 200 | 246 | 247 | 251 | 265 | 275 | 278 | 255 | 213 | 208 | 220 | 210 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1021 | 1020 | 1020 | 1020 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1019 | 1019 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1017 | 1018 | 1018 | 1018 | 1018 | 1017 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 81.3 | 195.6 | 73.6 | 55.6 | 35.2 | 2.2 | 0 | 0.4 | 5.3 | 8.9 | 16.2 | 152.6 | 18.3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0.4 | 16.8 | 10.4 |
|---|
| Cumulative precipitation (mm) | 31.8 | 94.1 | 125.5 | 146.7 | 157.3 | 158.7 | 158.7 | 159.3 | 162.3 | 168.3 | 179.7 | 191.3 | 201.6 | 202.6 | 202.6 | 202.6 | 202.6 | 202.6 | 202.6 | 202.6 | 202.6 | 205.4 | 206 | 211.2 | 217 |
|---|