Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 12/05/2026 00:00 to 13/05/2026 00:00
Start 2026-05-12 00:00:00 (UTC+0200) | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 13/05 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | ? | ? | ? | 4.3 | 3.1 | 4.4 | 4.9 | 5.4 | 4.2 | 5.3 | 8.5 | 9.1 | 12.2 | 11.9 | 13.4 | 14.1 | 12 | 12.3 | 13.2 | 13.6 | 11.9 | 10.6 | 7 | 4.9 | 5.2 |
|---|
| Gusts (knots) | ? | ? | ? | 4.3 | 6.1 | 7 | 6.1 | 7 | 7 | 9.6 | 12.2 | 14.8 | 19.1 | 17.4 | 14.8 | 18.2 | 17.4 | 18.2 | 20 | 20 | 17.4 | 18.2 | 11.3 | 7.8 | 7.8 |
|---|
| Beaufort scale (bf) | ? | ? | ? | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 |
|---|
| Wind direction (°N) | ? | ? | ? | 290 | 312 | 296 | 290 | 294 | 300 | 334 | 307 | 294 | 286 | 298 | 290 | 299 | 320 | 313 | 316 | 329 | 333 | 334 | 324 | 318 | 302 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1014 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | ? | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 18.2 | 3.3 | 2.7 | 11.8 | 9.2 | 0.6 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 3.2 | 5.2 | 8.8 | 15.6 | 18 | 18.6 | 18.6 | 18.6 | 18.6 |
|---|