Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 13/04/2026 00:00 to 14/04/2026 00:00
Start 2026-04-13 00:00:00 (UTC+0200) | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 13/04 | 14/04 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 1.7 | 1.9 | 1.9 | 2.7 | 1.5 | 2 | 1.7 | 3.1 | 5.1 | 7.6 | 6.9 | 4.8 | 7.9 | 11 | 10.5 | ? | 9 | 9.8 | 6.8 | 7 | 7.9 | 8.6 | 8.8 | 12 | 12.3 |
|---|
| Gusts (knots) | 3.5 | 3.5 | 3.5 | 7.8 | 6.1 | 5.2 | 8.7 | 7.8 | 9.6 | 13 | 13 | 11.3 | 17.4 | 13.9 | 13 | ? | 15.6 | 18.2 | 14.8 | 13 | 13 | 14.8 | 13.9 | 15.6 | 17.4 |
|---|
| Beaufort scale (bf) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ? | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
|---|
| Wind direction (°N) | 284 | 276 | 270 | 284 | 240 | 291 | 170 | 87 | 83 | 114 | 126 | 234 | 249 | 250 | 199 | ? | 246 | 249 | 212 | 204 | 200 | 177 | 168 | 153 | 159 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1011 | 1011 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 275.5 | 281.1 | 281.5 | 250.9 | 282.2 | 281 | 281 | 281 | 281 | 285.3 | 10.9 | 0 | 0 | 0 | ? | 32.8 | 6.1 | 43.5 | 52.9 | 33 | 88.4 | 241.9 | 281.1 | 281.1 |
|---|
| Cumulative precipitation (mm) | 0 | 271.8 | 557.4 | 821.3 | 1073.9 | 1356.3 | 1636.2 | 1917 | 2083.4 | 2212.2 | 2484.1 | 2491.3 | 2491.5 | 2491.5 | 2491.5 | 2491.5 | 2499.5 | 2506.7 | 2521.9 | 2541.1 | 2557.9 | 2608.9 | 2670.3 | 2874 | 3147.4 |
|---|