Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 12/04/2026 00:00 to 13/04/2026 00:00
Start 2026-04-12 00:00:00 (UTC+0200) | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 12/04 | 13/04 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 10.1 | 10.5 | 12.1 | 13 | 12.8 | 12.1 | 11.4 | 10 | 8.7 | 10.5 | 9 | 12.1 | 10.5 | 13 | 11.9 | 11.4 | 12.3 | 11.4 | 11.9 | 9.9 | 5.7 | 3.4 | 2.8 | 1.6 | 1.7 |
|---|
| Gusts (knots) | 17.4 | 20 | 22.6 | 22.6 | 20 | 24.3 | 17.4 | 26.1 | 16.5 | 20.9 | 19.1 | 20.9 | 18.2 | 21.7 | 18.2 | 17.4 | 20 | 16.5 | 18.2 | 13.9 | 11.3 | 7 | 6.1 | 3.5 | 3.5 |
|---|
| Beaufort scale (bf) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 |
|---|
| Wind direction (°N) | 236 | 239 | 252 | 254 | 256 | 255 | 260 | 264 | 265 | 269 | 249 | 260 | 269 | 272 | 262 | 263 | 267 | 271 | 277 | 278 | 274 | 263 | 228 | 287 | 284 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1011 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1010 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 284.2 | 253.6 | 2 | 4 | 0.1 | 0 | 0 | 107.8 | 90.7 | 18.3 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 280.6 | 525.8 | 527.6 | 528.4 | 528.4 | 528.4 | 528.6 | 604.4 | 660.1 | 674.9 | 676.5 | 676.5 | 676.5 | 676.5 | 676.5 | 676.5 | 676.5 | 676.5 | 676.5 | 676.5 | 676.5 | 676.5 | 676.5 | 676.5 | 676.5 |
|---|