Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 11/03/2026 00:00 to 12/03/2026 00:00
Start 2026-03-11 00:00:00 (UTC+0100) | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 11/03 | 12/03 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 11.5 | 11.6 | 12.9 | 14.6 | 14.7 | 11 | 12 | 11.6 | 13.2 | 15 | 15.7 | 15.7 | 15 | 15.4 | 14.9 | 14.7 | 13.1 | 11 | 10 | 6.8 | 3.3 | 3.4 | 4.8 | 5.6 | 6.3 |
|---|
| Gusts (knots) | 19.1 | 20.9 | 21.7 | 25.2 | 22.6 | 14.8 | 17.4 | 18.2 | 21.7 | 25.2 | 24.3 | 22.6 | 21.7 | 21.7 | 22.6 | 21.7 | 20.9 | 16.5 | 15.6 | 11.3 | 6.1 | 6.1 | 10.4 | 13 | 16.5 |
|---|
| Beaufort scale (bf) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 2 |
|---|
| Wind direction (°N) | 243 | 248 | 253 | 268 | 280 | 275 | 291 | 298 | 299 | 304 | 310 | 305 | 295 | 309 | 302 | 294 | 293 | 285 | 287 | 282 | 264 | 251 | 236 | 234 | 239 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1011 | 1012 | 1013 | 1014 | 1015 | 1016 | 1016 | 1017 | 1017 | 1018 | 1018 | 1019 | 1019 | 1020 | 1020 | 1020 | 1020 | 1020 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 79.6 | 22.9 | 11.8 | 1.9 | 0 | 0 | 0.9 | 4.1 | 4.2 | 0.6 | 28 | 18.8 | 2.9 | 19.7 | 11.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 3.2 | 0 |
|---|
| Cumulative precipitation (mm) | 29.6 | 38 | 43 | 44.2 | 44.2 | 44.2 | 44.8 | 46.8 | 47.6 | 47.8 | 59.8 | 65.9 | 67.3 | 78.1 | 80.9 | 80.9 | 80.9 | 80.9 | 80.9 | 80.9 | 80.9 | 80.9 | 84.1 | 86.3 | 86.3 |
|---|