Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-05-25 03:59:00 (UTC+0200) | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 | 25/05 |
---|
03h59m | 04h02m | 04h05m | 04h08m | 04h11m | 04h14m | 04h17m | 04h20m | 04h23m | 04h26m | 04h29m | 04h32m | 04h35m | 04h38m | 04h41m | 04h44m | 04h47m | 04h50m | 04h53m | 04h56m | 04h59m |
---|
Average wind (knots) | 15.1 | 13.2 | 15.5 | 14.8 | 14.9 | 12.4 | 12.3 | 13.4 | 9.3 | 10.3 | 11.1 | 11 | 12 | 12.1 | 12 | 10.6 | 9.8 | 11.1 | 9.9 | 9.9 | 9.5 |
---|
Gusts (knots) | 20.9 | 17.4 | 20 | 21.7 | 20.9 | 16.5 | 15.6 | 19.1 | 13.9 | 13.9 | 20 | 19.1 | 18.2 | 18.2 | 19.1 | 16.5 | 13.9 | 20 | 14.8 | 13.9 | 14.8 |
---|
Beaufort scale (bf) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|
Wind direction (°N) | 226 | 217 | 217 | 218 | 215 | 221 | 228 | 231 | 240 | 231 | 237 | 230 | 238 | 233 | 237 | 236 | 234 | 233 | 237 | 238 | 237 |
---|
Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Pressure (hPa) | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 |
---|
Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait