Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-05-15 03:03:00 (UTC+0200) | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 | 15/05 |
---|
03h03m | 03h06m | 03h09m | 03h12m | 03h15m | 03h18m | 03h21m | 03h24m | 03h27m | 03h30m | 03h33m | 03h36m | 03h39m | 03h42m | 03h45m | 03h48m | 03h51m | 03h54m | 03h57m | 04h00m | 04h03m |
---|
Average wind (knots) | ? | 3.8 | 4.3 | 5.5 | 5.9 | 5.2 | 6 | 6.5 | 6.6 | 7.5 | 8.1 | 7.5 | 9.4 | 9.2 | 9 | 9.1 | 8.9 | 7.8 | 6.4 | 6.5 | 6.7 |
---|
Gusts (knots) | ? | 5.2 | 7 | 7 | 7.8 | 7.8 | 8.7 | 8.7 | 9.6 | 9.6 | 11.3 | 9.6 | 12.2 | 11.3 | 11.3 | 11.3 | 10.4 | 10.4 | 9.6 | 8.7 | 8.7 |
---|
Beaufort scale (bf) | ? | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
---|
Wind direction (°N) | ? | 34 | 34 | 34 | 34 | 35 | 39 | 33 | 38 | 36 | 34 | 32 | 35 | 33 | 36 | 36 | 39 | 41 | 47 | 55 | 53 |
---|
Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Pressure (hPa) | ? | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
---|
Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait