Informations
- Installation date : 01/06/14
- City : Saint-Cast-le-Guildo
- GPS coordinates :
Latitude : 48° 38' 25.80” N
Longitude : 2° 14' 51.50” W
Data history
Enter a date :
Observations from 02/12/2024 00:00 to 03/12/2024 00:00
Start 2024-12-02 00:00:00 (UTC+0100) | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 02/12 | 03/12 |
---|
00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
---|
Average wind (knots) | 8 | 8.5 | 8.6 | 8.8 | 8.1 | 7.6 | 6.4 | 6.8 | 6.5 | 7 | 9.2 | 9.8 | 8.8 | 7.5 | 8.5 | 8.2 | 7.7 | 7.9 | 8.5 | 8.6 | 8.1 | 9.3 | 9.1 | 11.1 | 5.5 |
---|
Gusts (knots) | 11.3 | 13 | 12.2 | 13 | 13.9 | 19.1 | 11.3 | 12.2 | 10.4 | 12.2 | 15.6 | 17.4 | 17.4 | 24.3 | 20 | 22.6 | 16.5 | 19.1 | 19.1 | 22.6 | 20.9 | 20.9 | 19.1 | 21.7 | 13.9 |
---|
Beaufort scale (bf) | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 |
---|
Wind direction (°N) | 201 | 204 | 205 | 206 | 207 | 221 | 214 | 210 | 207 | 206 | 216 | 218 | 232 | 237 | 232 | 241 | 242 | 262 | 278 | 266 | 269 | 300 | 290 | 305 | 270 |
---|
Temperature (°C) | 12.8 | 12.5 | 12.1 | 11.9 | 11.9 | 12 | 11.6 | 11.3 | 11 | 10.5 | 11 | 11.7 | 11.9 | 11.8 | 12 | 11.9 | 11.7 | 11.3 | 11 | 11.4 | 11 | 11.1 | 10.7 | 10.4 | 10.2 |
---|
Pressure (hPa) | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 | 1015 | 1016 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1018 | 1018 | 1018 | 1018 | 1019 | 1019 | 1019 |
---|
Relative humidity (%) | 87 | 87 | 87 | 86.3 | 86 | 86.1 | 86 | 85.9 | 85 | 84.8 | 83 | 80.9 | 80.3 | 76.4 | 73.3 | 72.9 | 72 | 75.3 | 75.3 | 71.6 | 71.1 | 72 | 73.7 | 76 | 75.2 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
---|