Informations
- Installation date : 01/06/14
- City : Saint-Cast-le-Guildo
- GPS coordinates :
Latitude : 48° 38' 25.80” N
Longitude : 2° 14' 51.50” W
Data history
Enter a date :
Observations from 12/09/2024 00:00 to 13/09/2024 00:00
Start 2024-09-12 00:00:00 (UTC+0200) | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 13/09 |
---|
00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
---|
Average wind (knots) | 10.1 | 10.7 | 13.3 | 10.3 | 9.3 | 8.9 | 5.1 | 5.6 | 8.4 | 9.4 | 10.1 | 7.9 | 5.5 | 6.6 | 7.1 | 7.4 | 7.1 | 7.2 | 6.6 | 12.3 | 15.1 | 12.9 | 6.3 | 11.9 | 15.7 |
---|
Gusts (knots) | 19.1 | 17.4 | 22.6 | 18.2 | 16.5 | 18.2 | 13.9 | 11.3 | 13.9 | 15.6 | 19.1 | 15.6 | 9.6 | 19.1 | 13 | 19.1 | 18.2 | 21.7 | 18.2 | 24.3 | 24.3 | 22.6 | 22.6 | 24.3 | 32.2 |
---|
Beaufort scale (bf) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 4 |
---|
Wind direction (°N) | 290 | 301 | 307 | 306 | 308 | 309 | 253 | 220 | 219 | 217 | 212 | 216 | 206 | 280 | 306 | 292 | 253 | 253 | 262 | 303 | 329 | 314 | 281 | 330 | 343 |
---|
Temperature (°C) | 15.1 | 15.5 | 15.3 | 14.7 | 15 | 15 | 12.7 | 11.9 | 11.2 | 12.4 | 13.2 | 13.4 | 13.7 | 14.5 | 15.5 | 15.5 | 15 | 14.3 | 13.9 | 14.8 | 14.5 | 14.4 | 12.5 | 14 | 14.4 |
---|
Pressure (hPa) | 1013 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1014 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1018 | 1019 | 1019 | 1019 |
---|
Relative humidity (%) | 65.6 | 66.2 | 69.6 | 67 | 67.8 | 67.5 | 79.1 | 83 | 86.6 | 84.1 | 80.8 | 79 | 78.4 | 74.5 | 69.2 | 67 | 71.7 | 73.6 | 76.5 | 70.4 | 71.8 | 68.1 | 79.7 | 71.8 | 68.7 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 5.2 | 5.2 | 5.4 | 5.4 | 5.6 | 5.6 | 7.2 | 7.8 | 7.8 | 7.8 | 7.8 | 9.4 | 9.4 | 9.6 |
---|