Informations
- Installation date : 01/06/14
- City : Saint-Cast-le-Guildo
- GPS coordinates :
Latitude : 48° 38' 25.80” N
Longitude : 2° 14' 51.50” W
Data history
Enter a date :
Observations from 24/01/2026 00:00 to 25/01/2026 00:00
Start 2026-01-24 00:00:00 (UTC+0100) | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 24/01 | 25/01 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 13.8 | 15.5 | 15 | 12.6 | 12.6 | 12.7 | 14.2 | 15.8 | 14.2 | ? | 14.9 | 15.5 | 14.1 | 15.6 | 13.4 | 10 | 10.6 | 9.2 | 9.3 | 7.7 | 7.5 | 6.8 | 4.3 | 5.3 | 6.8 |
|---|
| Gusts (knots) | 26.1 | 27.8 | 27.8 | 25.2 | 24.3 | 21.7 | 24.3 | 26.1 | 23.5 | ? | 24.3 | 24.3 | 21.7 | 25.2 | 25.2 | 20.9 | 20.9 | 19.1 | 18.2 | 16.5 | 13 | 12.2 | 7.8 | 10.4 | 11.3 |
|---|
| Beaufort scale (bf) | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | ? | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 |
|---|
| Wind direction (°N) | 225 | 233 | 235 | 228 | 219 | 218 | 217 | 219 | 219 | ? | 213 | 220 | 228 | 231 | 233 | 238 | 238 | 245 | 245 | 249 | 258 | 271 | 265 | 260 | 250 |
|---|
| Temperature (°C) | 7.5 | 7.8 | 8.2 | 8.1 | 7.3 | 7.5 | 7.5 | 7.5 | 7.6 | ? | 7.8 | 8.1 | 8.1 | 8.5 | 8.9 | 8.7 | 8.4 | 8.4 | 8.4 | 8.4 | 8.1 | 8.2 | 8.2 | 7.8 | 7.5 |
|---|
| Pressure (hPa) | 982 | 983 | 983 | 984 | 984 | 984 | 984 | 985 | 986 | 986 | 987 | 987 | 987 | 987 | 988 | 988 | 989 | 989 | 990 | 990 | 991 | 991 | 991 | 991 | 991 |
|---|
| Relative humidity (%) | 84.1 | 81.2 | 75.1 | 75.4 | 81.9 | 82.7 | 82.9 | 83.3 | 84 | ? | 84.8 | 84.1 | 85.1 | 85 | 83.2 | 84.6 | 85.5 | 86 | 87 | 87.7 | 87.8 | 88 | 87.8 | 87.4 | 87.5 |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.8 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 |
|---|