Informations
- Installation date : 01/06/14
- City : Saint-Cast-le-Guildo
- GPS coordinates :
Latitude : 48° 38' 25.80” N
Longitude : 2° 14' 51.50” W
Data history
Enter a date :
Observations from 18/11/2026 00:00 to 19/11/2026 00:00
Start 2026-11-18 00:00:00 (UTC+0100) | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 18/11 | 19/11 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 12.1 | 12.9 | 16.5 | 15 | 15.7 | 14.5 | 12.5 | 12.9 | ? | 15.6 | 14.7 | 14.1 | 15.8 | 12.4 | 13 | 12.3 | 10.2 | 11.1 | 12.8 | 14.4 | 12.8 | 13.5 | 11.1 | 12.2 | 12.4 |
|---|
| Gusts (knots) | 18.2 | 20.9 | 25.2 | 22.6 | 22.6 | 25.2 | 18.2 | 16.5 | ? | 27.8 | 25.2 | 22.6 | 26.9 | 20 | 22.6 | 22.6 | 16.5 | 15.6 | 19.1 | 21.7 | 20 | 20.9 | 19.1 | 19.1 | 20 |
|---|
| Beaufort scale (bf) | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | ? | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 |
|---|
| Wind direction (°N) | 235 | 233 | 235 | 234 | 235 | 236 | 232 | 227 | ? | 235 | 235 | 237 | 245 | 243 | 236 | 235 | 215 | 199 | 192 | 204 | 204 | 213 | 224 | 228 | 235 |
|---|
| Temperature (°C) | 13.2 | 13.3 | 13.5 | 13.4 | 13.5 | 13.5 | 13.3 | 13.3 | ? | 13.7 | 13.7 | 14.3 | 15.3 | 15.6 | 16 | 15.9 | 15.2 | 14.7 | 14.3 | 13.8 | 12.4 | 12.1 | 12 | 12 | 12.1 |
|---|
| Pressure (hPa) | 988 | 988 | 988 | 989 | 989 | 989 | 989 | 989 | 989 | 990 | 991 | 991 | 991 | 991 | 991 | 990 | 990 | 989 | 988 | 987 | 986 | 985 | 985 | 985 | 985 |
|---|
| Relative humidity (%) | 76.7 | 77 | 76.9 | 76.8 | 75 | 76.1 | 76.8 | 76.9 | ? | 73.6 | 74.6 | 72.7 | 66.9 | 65 | 62.7 | 61.4 | 64.1 | 69.5 | 75.2 | 78.7 | 81.5 | 81.1 | 80.8 | 80.5 | 76.9 |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 51.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 |
|---|