Informations
- Installation date : 01/06/14
- City : Saint-Cast-le-Guildo
- GPS coordinates :
Latitude : 48° 38' 25.80” N
Longitude : 2° 14' 51.50” W
Data history
Enter a date :
Observations from 21/10/2026 00:00 to 22/10/2026 00:00
Start 2026-10-21 00:00:00 (UTC+0200) | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 21/10 | 22/10 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 11.7 | 15.8 | 17.5 | 18.1 | 16.6 | 15 | 14.4 | 15.7 | 16.1 | 15.2 | 15.9 | 15.1 | 16.3 | 15.9 | 10.9 | 12.9 | 14.2 | 13.6 | 13.4 | 10.1 | 12.4 | 10.8 | 11.4 | 12.2 | 12.1 |
|---|
| Gusts (knots) | 18.2 | 24.3 | 27.8 | 31.3 | 32.2 | 24.3 | 28.7 | 33 | 33 | 27.8 | 33 | 32.2 | 29.5 | 31.3 | 34.8 | 33.9 | 25.2 | 25.2 | 28.7 | 17.4 | 19.1 | 16.5 | 17.4 | 16.5 | 18.2 |
|---|
| Beaufort scale (bf) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
|---|
| Wind direction (°N) | 160 | 158 | 174 | 211 | 246 | 239 | 251 | 279 | 265 | 254 | 257 | 253 | 251 | 255 | 281 | 271 | 249 | 249 | 250 | 241 | 234 | 232 | 229 | 227 | 224 |
|---|
| Temperature (°C) | 12 | 12.2 | 12.8 | 13.5 | 13.3 | 12.8 | 12.6 | 13.6 | 13.9 | 13.2 | 12.7 | 13.2 | 13.4 | 13.9 | 13.1 | 13.3 | 12.9 | 13.9 | 14 | 12.9 | 12.1 | 11.7 | 11.4 | 11.4 | 11.8 |
|---|
| Pressure (hPa) | 1001 | 999 | 997 | 997 | 998 | 998 | 999 | 1000 | 1002 | 1004 | 1005 | 1006 | 1008 | 1008 | 1010 | 1010 | 1011 | 1011 | 1012 | 1012 | 1013 | 1013 | 1014 | 1013 | 1013 |
|---|
| Relative humidity (%) | 84.6 | 86.4 | 85.3 | 82.8 | 79 | 79.2 | 81.8 | 71.1 | 67.4 | 68.7 | 67.1 | 64.8 | 64.4 | 62.5 | 65 | 63.8 | 68.1 | 64.7 | 61.6 | 67.4 | 70.4 | 72.5 | 75.3 | 76.3 | 75.4 |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0.9 | 0.8 | 0 | 0 | 0 | 0 | 3.3 | 0.4 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 5 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.4 | 5.6 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
|---|