Informations
- Installation date : 01/06/14
- City : Saint-Cast-le-Guildo
- GPS coordinates :
Latitude : 48° 38' 25.80” N
Longitude : 2° 14' 51.50” W
Data history
Enter a date :
Observations from 09/01/2026 00:00 to 10/01/2026 00:00
Start 2026-01-09 00:00:00 (UTC+0100) | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 09/01 | 10/01 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 22.2 | 20.8 | 18.9 | 18.3 | 16.8 | 14.5 | 13.2 | 12.5 | 11 | 8.7 | 8.5 | 12.3 | 11.6 | 13 | 12 | 11.5 | 11.6 | 9.5 | 10.5 | 13.9 | 10.1 | 13.1 | 11.7 | 11 | 9.8 |
|---|
| Gusts (knots) | 42.6 | 39.1 | 51.3 | 42.6 | 30.4 | 30.4 | 25.2 | 23.5 | 13.9 | 14.8 | 26.1 | 22.6 | 24.3 | 32.2 | 27.8 | 26.9 | 22.6 | 23.5 | 21.7 | 21.7 | 22.6 | 27.8 | 25.2 | 21.7 | 20.9 |
|---|
| Beaufort scale (bf) | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 |
|---|
| Wind direction (°N) | 300 | 303 | 303 | 307 | 311 | 312 | 302 | 298 | 297 | 304 | 322 | 360 | 356 | 356 | 352 | 358 | 350 | 334 | 322 | 356 | 7 | 3 | 1 | 352 | 347 |
|---|
| Temperature (°C) | 8.8 | 9.3 | 9.6 | 9 | 9.6 | 9.5 | 8.9 | 8.1 | 8 | 8.2 | 8.1 | 8.2 | 8.7 | 9 | 8.3 | 8.2 | 8.1 | 8.1 | 7.8 | 8.5 | 8.8 | 8.7 | 8.5 | 8.5 | 8.5 |
|---|
| Pressure (hPa) | 990 | 991 | 992 | 994 | 995 | 995 | 996 | 996 | 997 | 998 | 998 | 999 | 1000 | 1000 | 1001 | 1002 | 1002 | 1003 | 1004 | 1004 | 1005 | 1006 | 1007 | 1007 | 1008 |
|---|
| Relative humidity (%) | 75 | 72.6 | 72 | 76.6 | 71.1 | 70.8 | 75.5 | 78.6 | 79 | 79 | 79.8 | 77.8 | 73.5 | 73.5 | 73.7 | 75.9 | 78 | 76.8 | 77.6 | 72.2 | 70 | 69.2 | 70.4 | 71.8 | 72.5 |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1.7 | 1.3 | 0.3 | 0 | 0.8 | 0.3 | 0 | 0 | 0.2 | 0.1 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.6 | 1.8 | 2 | 2 | 3.2 | 4.2 | 4.4 | 4.6 | 5 | 5 | 5 | 5 | 5.4 | 5.4 | 5.4 |
|---|