Share this diabox
TweetInformations
- Installation date : 23/05/24
- City : Brest
- GPS coordinates :
Latitude : 48° 23' 29.76” N
Longitude : 4° 28' 48.36” W
Data history
Enter a date :
Observations from 12/06/2026 00:00 to 13/06/2026 00:00
| Start 2026-06-12 00:00:00 (UTC+0200) | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 13/06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m | |
| Average wind (knots) | 3.9 | 3.2 | 3.1 | 3.4 | 3.4 | 2.8 | 3 | 3.4 | 4.7 | 4.4 | 4.4 | 5.1 | 5.4 | 5.4 | 4.7 | 4.8 | 4.4 | 3.4 | 3.6 | 2.8 | 1.5 | 1.9 | 1.2 | 0.4 | 0.1 |
| Gusts (knots) | 8.7 | 7.8 | 7.8 | 8.7 | 8.7 | 7.8 | 7 | 7.8 | 11.3 | 9.6 | 10.4 | 12.2 | 10.4 | 13.9 | 10.4 | 11.3 | 9.6 | 7.8 | 9.6 | 7 | 6.1 | 5.2 | 4.3 | 2.6 | 1.7 |
| Beaufort scale (bf) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wind direction (°N) | 253 | 252 | 251 | 252 | 253 | 257 | 248 | 249 | 248 | 247 | 247 | 245 | 246 | 243 | 247 | 245 | 247 | 249 | 250 | 245 | 246 | 289 | 257 | 272 | 272 |
| Temperature (°C) | 14.7 | 14.7 | 14.4 | 14.3 | 14 | 13.5 | 13.2 | 13.2 | 13.4 | 13.7 | 14.1 | 14.2 | 14.4 | 14.8 | 15.1 | 15.3 | 15.5 | 15.7 | 15.7 | 15.7 | 15.6 | 15.7 | 15 | 14.2 | 14.2 |
| Pressure (hPa) | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1016 | 1017 | 1016 |
| Relative humidity (%) | 97.9 | 98 | 98 | 98 | 98 | 98 | 98 | 98.1 | 98.8 | 99 | 99 | 99 | 99 | 98.3 | 97.9 | 97 | 96.1 | 95.6 | 95.9 | 95.9 | 95.7 | 95.4 | 96 | 96.8 | 97 |
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cumulative precipitation (mm) | 0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
|
|
|
|
|
|
|
|
|
|

