Share this diabox
TweetInformations
- Installation date : 23/05/24
- City : Brest
- GPS coordinates :
Latitude : 48° 23' 29.76” N
Longitude : 4° 28' 48.36” W








Leaflet © OpenStreetMap contributors
Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Start 2025-05-29 08:28:00 (UTC+0200) | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08h28m | 08h31m | 08h34m | 08h37m | 08h40m | 08h43m | 08h46m | 08h49m | 08h52m | 08h55m | 08h58m | 09h01m | 09h04m | 09h07m | 09h10m | 09h13m | 09h16m | 09h19m | 09h22m | 09h25m | 09h28m | |
Average wind (knots) | 3.8 | 4 | 4.8 | 4.3 | 4.9 | 3.8 | 3.7 | 3.6 | 5.2 | 4.5 | 4.1 | 3.9 | 4 | 3.9 | 5.1 | 4.7 | 4.4 | 4.8 | 4.6 | 2.8 | 3 |
Gusts (knots) | 5.2 | 7 | 7 | 8.7 | 7.8 | 6.1 | 7 | 7 | 8.7 | 6.1 | 6.1 | 5.2 | 7 | 6.1 | 7 | 7.8 | 9.6 | 7.8 | 6.1 | 5.2 | 4.3 |
Beaufort scale (bf) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
Wind direction (°N) | 252 | 249 | 251 | 262 | 243 | 252 | 239 | 248 | 258 | 244 | 252 | 255 | 254 | 244 | 264 | 258 | 249 | 267 | 270 | 248 | 258 |
Temperature (°C) | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.5 | 15.5 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
Pressure (hPa) | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1012 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 |
Relative humidity (%) | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 97.1 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
Last 24 hours data

Please Wait