Informations
- Installation date :
- City : Ouistreham
- GPS coordinates :
Latitude : 49° 17' 22.92” N
Longitude : 0° 14' 55.60” W
Data history
Enter a date :
Observations from 12/09/2024 00:00 to 13/09/2024 00:00
Start 2024-09-12 00:00:00 (UTC+0200) | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 12/09 | 13/09 |
---|
00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
---|
Average wind (knots) | 6.1 | 14 | 18.1 | 16.6 | 9.8 | 8.7 | 10.7 | 7.2 | 8.6 | 9.3 | 9 | 11.6 | 10.1 | 12.7 | 13.9 | 12.9 | 10.4 | 13.1 | 14.1 | 15.4 | 16.7 | 13.9 | 11 | 13.1 | 5.5 |
---|
Gusts (knots) | 15.6 | 24.3 | 25.2 | 21.7 | 18.2 | 17.4 | 16.5 | 12.2 | 13.9 | 13.9 | 13.9 | 20 | 20.9 | 22.6 | 22.6 | 20 | 14.8 | 22.6 | 19.1 | 25.2 | 22.6 | 22.6 | 17.4 | 24.3 | 13.9 |
---|
Beaufort scale (bf) | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 |
---|
Wind direction (°N) | 278 | 304 | 308 | 308 | 345 | 345 | 313 | 239 | 241 | 247 | 264 | 265 | 274 | 274 | 271 | 290 | 303 | 317 | 323 | 310 | 308 | 349 | 324 | 22 | 180 |
---|
Temperature (°C) | 12.2 | 13 | 14.3 | 14 | 13.7 | 13.2 | 13.6 | 10.9 | 10 | 10.8 | 13.1 | 13.7 | 13.2 | 13 | 12.6 | 14.3 | 14.6 | 14.4 | 14.1 | 14.4 | 14.1 | 13.6 | 13.8 | 12.9 | 10.1 |
---|
Pressure (hPa) | 1010 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1011 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1013 | 1013 | 1013 | 1014 | 1014 | 1015 | 1016 | 1016 | 1017 |
---|
Relative humidity (%) | 4.3 | 74.5 | 69.4 | 69.7 | 4.9 | 3.9 | 47.2 | 78.2 | 81.9 | 81.3 | 68.2 | 74.8 | 76.5 | 77.3 | 80.1 | 73.6 | 69.8 | 71.9 | 74.3 | 69.4 | 70 | 73.1 | 69.9 | 75.2 | 82.8 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0.6 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0.4 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0.2 | 3.3 | 1.9 |
---|
Cumulative precipitation (mm) | 0.2 | 0.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2.2 | 2.6 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 5.4 | 5.4 | 8.2 | 9.6 |
---|