Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-05-31 18:42:00 (UTC+0200) | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 | 31/05 |
---|
18h42m | 18h45m | 18h48m | 18h51m | 18h54m | 18h57m | 19h00m | 19h03m | 19h06m | 19h09m | 19h12m | 19h15m | 19h18m | 19h21m | 19h24m | 19h27m | 19h30m | 19h33m | 19h36m | 19h39m | 19h42m |
---|
Average wind (knots) | 7.6 | 9.3 | 9.3 | 9.5 | 7.5 | 8.3 | 8 | 7.1 | 7.7 | 8.3 | 5.9 | 8.6 | 8.6 | 6.6 | 8.3 | 7.5 | 7 | 7.8 | 8.7 | 9.4 | 9 |
---|
Gusts (knots) | 10.4 | 12.2 | 11.3 | 11.3 | 8.7 | 10.4 | 9.6 | 9.6 | 9.6 | 9.6 | 7.8 | 11.3 | 11.3 | 9.6 | 10.4 | 8.7 | 10.4 | 11.3 | 11.3 | 12.2 | 11.3 |
---|
Beaufort scale (bf) | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
---|
Wind direction (°N) | 249 | 253 | 264 | 257 | 249 | 265 | 262 | 261 | 272 | 261 | 266 | 263 | 277 | 277 | 243 | 258 | 256 | 266 | 273 | 258 | 256 |
---|
Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Pressure (hPa) | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 |
---|
Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 8.6 | 2.3 | 1.5 | 1.1 | 0.8 | 0.4 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
---|
Last 24 hours data
Please Wait