Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio

1.0 %
6/19/2022 3:39:39 AM

Last hour data
Please Wait
Start 2025-05-24 04:37:00 (UTC+0200) | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 |
---|
04h37m | 04h40m | 04h43m | 04h46m | 04h49m | 04h52m | 04h55m | 04h58m | 05h01m | 05h04m | 05h07m | 05h10m | 05h13m | 05h16m | 05h19m | 05h22m | 05h25m | 05h28m | 05h31m | 05h34m | 05h37m |
---|
Average wind (knots) | 7.1 | 7 | 7.1 | 6.5 | 5.9 | 6.8 | 7.1 | 6.4 | 7 | 6.9 | 6.6 | 7.2 | 5.8 | 7.5 | 6.2 | 5.9 | 6.4 | 6.7 | 6.9 | 7 | 7.3 |
---|
Gusts (knots) | 9.6 | 9.6 | 10.4 | 8.7 | 7.8 | 8.7 | 9.6 | 8.7 | 9.6 | 10.4 | 8.7 | 10.4 | 7.8 | 12.2 | 8.7 | 7.8 | 8.7 | 9.6 | 9.6 | 9.6 | 10.4 |
---|
Beaufort scale (bf) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Wind direction (°N) | 206 | 209 | 212 | 205 | 208 | 210 | 209 | 209 | 213 | 220 | 217 | 216 | 227 | 225 | 214 | 219 | 224 | 218 | 219 | 223 | 218 |
---|
Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Pressure (hPa) | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
---|
Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait
Start 2025-05-23 05:00:00 (UTC+0200) | 23/05 | 23/05 | 23/05 | 23/05 | 23/05 | 23/05 | 23/05 | 23/05 | 23/05 | 23/05 | 23/05 | 23/05 | 23/05 | 23/05 | 23/05 | 23/05 | 23/05 | 23/05 | 23/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 | 24/05 |
---|
05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m |
---|
Average wind (knots) | 8.7 | 6.7 | 6.2 | 5.2 | 4.2 | 4.1 | 5.1 | 5.8 | 6.7 | 7 | 7.2 | 7.8 | 6.5 | 7.4 | 7 | 7.3 | 3.7 | 3.1 | 3.5 | 4.2 | 4.9 | 4.5 | 5.3 | 6.7 | 6.7 |
---|
Gusts (knots) | 12.2 | 9.6 | 8.7 | 8.7 | 7 | 7.8 | 8.7 | 9.6 | 10.4 | 10.4 | 11.3 | 12.2 | 10.4 | 11.3 | 11.3 | 12.2 | 8.7 | 6.1 | 7.8 | 7 | 8.7 | 7.8 | 10.4 | 10.4 | 12.2 |
---|
Beaufort scale (bf) | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
---|
Wind direction (°N) | 325 | 325 | 319 | 318 | 313 | 316 | 310 | 307 | 308 | 307 | 306 | 300 | 293 | 274 | 268 | 259 | 241 | 223 | 225 | 214 | 205 | 204 | 202 | 210 | 219 |
---|
Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Pressure (hPa) | 1018 | 1018 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1018 | 1017 | 1017 |
---|
Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|