Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-05-05 21:51:00 (UTC+0200) | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 | 05/05 |
---|
21h51m | 21h54m | 21h57m | 22h00m | 22h03m | 22h06m | 22h09m | 22h12m | 22h15m | 22h18m | 22h21m | 22h24m | 22h27m | 22h30m | 22h33m | 22h36m | 22h39m | 22h42m | 22h45m | 22h48m | 22h51m |
---|
Average wind (knots) | 14.9 | 15.2 | 13.9 | 12.4 | 12.8 | 13.5 | 13.4 | 13.4 | 14.5 | 16.6 | 14.6 | 13.6 | 12.7 | 14.8 | 16.7 | 15.6 | 13.7 | 14.3 | 16.3 | 17.1 | 16.3 |
---|
Gusts (knots) | 19.1 | 20 | 20 | 16.5 | 18.2 | 16.5 | 18.2 | 20.9 | 21.7 | 21.7 | 21.7 | 19.1 | 17.4 | 20.9 | 21.7 | 22.6 | 18.2 | 18.2 | 20 | 20.9 | 20 |
---|
Beaufort scale (bf) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|
Wind direction (°N) | 352 | 340 | 355 | 338 | 345 | 344 | 344 | 344 | 334 | 340 | 343 | 340 | 342 | 334 | 347 | 340 | 326 | 337 | 345 | 345 | 342 |
---|
Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Pressure (hPa) | 1005 | 1006 | 1005 | 1005 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 |
---|
Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait