Share this diabox
TweetInformations
- Installation date : 22/12/09
- City : Port-La-Foret
- GPS coordinates :
Latitude : 47° 53' 58.20” N
Longitude : 3° 58' 22.80” W
Data history
Enter a date :
Observations from 05/09/2026 00:00 to 06/09/2026 00:00
| Start 2026-09-05 00:00:00 (UTC+0200) | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 05/09 | 06/09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m | |
| Average wind (knots) | 4.9 | 4.2 | 1.8 | 1.1 | 2.6 | 3.1 | 2.4 | 2.4 | 1.2 | 2.7 | 5.2 | 4.5 | 5.5 | 8.3 | 7.6 | 7.2 | 7.7 | 4.8 | 5.7 | 3.6 | 1.9 | 0.9 | 2 | 2.5 | 2.1 |
| Gusts (knots) | 7.8 | 7.8 | 3.5 | 1.7 | 3.5 | 4.3 | 5.2 | 4.3 | 2.6 | 7 | 9.6 | 10.4 | 11.3 | 11.3 | 10.4 | 10.4 | 12.2 | 8.7 | 10.4 | 6.1 | 2.6 | 2.6 | 3.5 | 7 | 6.1 |
| Beaufort scale (bf) | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Wind direction (°N) | 281 | 291 | 295 | 253 | 270 | 265 | 280 | 266 | 276 | 332 | 10 | 356 | 126 | 122 | 122 | 122 | 125 | 111 | 127 | 135 | 183 | 231 | 266 | 284 | 358 |
| Temperature (°C) | 18.2 | 17.6 | 17.3 | 16.9 | 16.1 | 15.5 | 15.4 | 15 | 15.5 | 17.2 | 18.6 | 19.4 | 19.6 | 18.9 | 19.1 | 19.3 | 19.7 | 20.3 | 20.4 | 21.2 | 20.9 | 19.8 | 18.5 | 18.1 | 18.6 |
| Pressure (hPa) | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 | 1022 | 1022 | 1023 | 1023 | 1023 | 1022 | 1022 | 1021 | 1021 | 1021 | 1020 | 1020 | 1020 | 1021 | 1021 | 1020 |
| Relative humidity (%) | 80.7 | 82.2 | 81.2 | 83.6 | 86.4 | 87.6 | 87.1 | 88.5 | 86.8 | 79.8 | 69.5 | 64.7 | 65.6 | 71.4 | 71.5 | 70.5 | 69 | 65 | 66.9 | 63.8 | 63.8 | 70.1 | 75.9 | 75.6 | 73.1 |
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|

