Share this diabox
TweetInformations
- Installation date : 22/12/09
- City : Port-La-Foret
- GPS coordinates :
Latitude : 47° 53' 58.20” N
Longitude : 3° 58' 22.80” W
Data history
Enter a date :
Observations from 04/09/2026 00:00 to 05/09/2026 00:00
| Start 2026-09-04 00:00:00 (UTC+0200) | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 04/09 | 05/09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m | |
| Average wind (knots) | 3.3 | 4.8 | 5.3 | 3.2 | 1.5 | 2.1 | 2 | 3.4 | 4.3 | 4.7 | 6.1 | 8.8 | 9.2 | 11.6 | 12.5 | 11.5 | 9.6 | 8.5 | 9.2 | 8.8 | 7.2 | 5.4 | 3.2 | 5.2 | 4.9 |
| Gusts (knots) | 6.1 | 8.7 | 11.3 | 7 | 4.3 | 7.8 | 4.3 | 5.2 | 7 | 8.7 | 13 | 14.8 | 16.5 | 19.1 | 18.2 | 16.5 | 16.5 | 13.9 | 15.6 | 14.8 | 11.3 | 8.7 | 6.1 | 9.6 | 7.8 |
| Beaufort scale (bf) | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 |
| Wind direction (°N) | 180 | 171 | 176 | 181 | 190 | 192 | 202 | 166 | 177 | 181 | 213 | 223 | 215 | 209 | 213 | 219 | 217 | 232 | 246 | 251 | 283 | 286 | 262 | 273 | 281 |
| Temperature (°C) | 19.5 | 19.8 | 19.8 | 19.6 | 19.2 | 19.3 | 19.3 | 19.3 | 19.4 | 19.9 | 20.6 | 20.8 | 22.1 | 22.9 | 22.5 | 22.1 | 21.4 | 22.1 | 22.2 | 22.5 | 21.5 | 20 | 19.2 | 18.8 | 18.2 |
| Pressure (hPa) | 1019 | 1018 | 1018 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1018 | 1019 | 1020 | 1020 | 1020 |
| Relative humidity (%) | 88.2 | 87.5 | 87.7 | 86.1 | 85.6 | 85 | 85.2 | 87.8 | 89.3 | 88.4 | 86.3 | 86.2 | 79.9 | 74.9 | 77.8 | 80.9 | 85.9 | 81.7 | 76.6 | 72.7 | 74.9 | 77.3 | 79.2 | 80 | 80.7 |
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|

