Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-07-06 20:48:00 (UTC+0200) | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 | 06/07 |
---|
20h48m | 20h51m | 20h54m | 20h57m | 21h00m | 21h03m | 21h06m | 21h09m | 21h12m | 21h15m | 21h18m | 21h21m | 21h24m | 21h27m | 21h30m | 21h33m | 21h36m | 21h39m | 21h42m | 21h45m | 21h48m |
---|
Average wind (knots) | 16.3 | 17.8 | 16.3 | 16 | 16 | 11.8 | 14.1 | 12.9 | 11.2 | 9.6 | 10.9 | 11.9 | 12.1 | 11.4 | 10.5 | 9.9 | 9.3 | 9.5 | 10.3 | 10.4 | 12 |
---|
Gusts (knots) | 24.3 | 21.7 | 19.1 | 20.9 | 20 | 14.8 | 17.4 | 16.5 | 13.9 | 12.2 | 13 | 13 | 17.4 | 16.5 | 13.9 | 12.2 | 12.2 | 12.2 | 13.9 | 14.8 | 14.8 |
---|
Beaufort scale (bf) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|
Wind direction (°N) | 285 | 291 | 286 | 279 | 274 | 270 | 274 | 276 | 274 | 267 | 267 | 266 | 265 | 259 | 256 | 256 | 255 | 256 | 255 | 257 | 260 |
---|
Temperature (°C) | 17.6 | 17.7 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.6 | 17.6 | 17.6 | 17.5 | 17.5 | 17.4 |
---|
Pressure (hPa) | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 |
---|
Relative humidity (%) | 84 | 84 | 84 | 84 | 84 | 83.3 | 83.5 | 83.1 | 83 | 83 | 83 | 83 | 83 | 82.3 | 82.8 | 82.2 | 83 | 83 | 83 | 83 | 83 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait