Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-06-21 12:15:00 (UTC+0200) | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 |
---|
12h15m | 12h18m | 12h21m | 12h24m | 12h27m | 12h30m | 12h33m | 12h36m | 12h39m | 12h42m | 12h45m | 12h48m | 12h51m | 12h54m | 12h57m | 13h00m | 13h03m | 13h06m | 13h09m | 13h12m | 13h15m |
---|
Average wind (knots) | 6.3 | 5.6 | 3.8 | 3.6 | 5.8 | 7.1 | 8 | 5.5 | 8 | 10.9 | 12.6 | 9 | 10.5 | 12.3 | 11.3 | 11.6 | 11.9 | 10.5 | 6.2 | 9.7 | 12.9 |
---|
Gusts (knots) | 11.3 | 10.4 | 7.8 | 7.8 | 9.6 | 10.4 | 11.3 | 8.7 | 11.3 | 15.6 | 15.6 | 12.2 | 13 | 15.6 | 14.8 | 14.8 | 13 | 12.2 | 9.6 | 12.2 | 14.8 |
---|
Beaufort scale (bf) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
---|
Wind direction (°N) | 180 | 169 | 149 | 152 | 148 | 133 | 134 | 155 | 125 | 122 | 126 | 132 | 118 | 126 | 128 | 124 | 117 | 114 | 137 | 130 | 125 |
---|
Temperature (°C) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ? | ? | ? | ? |
---|
Pressure (hPa) | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 |
---|
Relative humidity (%) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait
Start 2025-06-20 13:00:00 (UTC+0200) | 20/06 | 20/06 | 20/06 | 20/06 | 20/06 | 20/06 | 20/06 | 20/06 | 20/06 | 20/06 | 20/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 | 21/06 |
---|
13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m |
---|
Average wind (knots) | 11.2 | 11.8 | 14.4 | 15.1 | 15.9 | 15.9 | 14.1 | 11.5 | 8 | 5.9 | 6.5 | 5.7 | 3.7 | 6.3 | 4.7 | 5.4 | 7.1 | 3.3 | 2.6 | 6.4 | 7.2 | 8.6 | 12.7 | 8.5 | 10.3 |
---|
Gusts (knots) | 13 | 16.5 | 18.2 | 17.4 | 19.1 | 18.2 | 15.6 | 14.8 | 10.4 | 8.7 | 9.6 | 7.8 | 8.7 | 13.9 | 10.4 | 12.2 | 12.2 | 8.7 | 8.7 | 12.2 | 11.3 | 13.9 | 16.5 | 15.6 | 14.8 |
---|
Beaufort scale (bf) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
---|
Wind direction (°N) | 32 | 37 | 35 | 34 | 31 | 35 | 43 | 45 | 50 | 79 | 94 | 104 | 156 | 154 | 168 | 164 | 143 | 144 | 129 | 127 | 144 | 123 | 123 | 133 | 123 |
---|
Temperature (°C) | 22.1 | 22.5 | 21.8 | 22.6 | 23.3 | 26.5 | 29.9 | 27.6 | 38.1 | 55.6 | 49.6 | 37.8 | 25.2 | 23.2 | 22.2 | 22.4 | 21.6 | 20.9 | 21.3 | 22.5 | 43.4 | 59.4 | 70 | 70 | 70 |
---|
Pressure (hPa) | 1017 | 1017 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1013 |
---|
Relative humidity (%) | 80.6 | 79.3 | 80.9 | 79.5 | 74 | 72.5 | 67.2 | 75.4 | 54.9 | 29.6 | 42.3 | 46.5 | 62.7 | 66.6 | 69.4 | 68.5 | 70.9 | 73 | 73.8 | 71.1 | 46.7 | 21.9 | 1 | 1 | 1 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|