Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio

100.0 %
7/23/2021 8:15:23 AM

Last hour data
Please Wait
Start 2025-04-27 18:50:00 (UTC+0200) | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 |
---|
18h50m | 18h53m | 18h56m | 18h59m | 19h02m | 19h05m | 19h08m | 19h11m | 19h14m | 19h17m | 19h20m | 19h23m | 19h26m | 19h29m | 19h32m | 19h35m | 19h38m | 19h41m | 19h44m | 19h47m | 19h50m |
---|
Average wind (knots) | 1.2 | 1.6 | 2 | 2.6 | 2.8 | 1.6 | 1.5 | 3.9 | 4.9 | 5.6 | 4.5 | 3 | 3.7 | 3.7 | 5.5 | 6.3 | 5.5 | 5.6 | 4.8 | 4.8 | 3 |
---|
Gusts (knots) | 2.6 | 3.5 | 3.5 | 4.3 | 4.3 | 2.6 | 4.3 | 7.8 | 7 | 7 | 7 | 6.1 | 7 | 7.8 | 8.7 | 7.8 | 7 | 7 | 6.1 | 6.1 | 4.3 |
---|
Beaufort scale (bf) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
---|
Wind direction (°N) | 80 | 12 | 61 | 84 | 90 | 104 | 115 | 96 | 100 | 95 | 97 | 105 | 122 | 120 | 114 | 102 | 87 | 91 | 93 | 84 | 74 |
---|
Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Pressure (hPa) | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 |
---|
Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait
Start 2025-04-26 19:00:00 (UTC+0200) | 26/04 | 26/04 | 26/04 | 26/04 | 26/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 | 27/04 |
---|
19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m |
---|
Average wind (knots) | 3.3 | 4 | 1.6 | 0.7 | 2.6 | 2.3 | 3.6 | 4.3 | 5.6 | 2.5 | 1.8 | 0.7 | 1.2 | 1 | 1.8 | 1.2 | 1.5 | 2.9 | 4.8 | 5.1 | 4.6 | 1.8 | 1 | 1 | 4.1 |
---|
Gusts (knots) | 6.1 | 7.8 | 5.2 | 4.3 | 6.1 | 7.8 | 7 | 12.2 | 13.9 | 9.6 | 7 | 5.2 | 4.3 | 3.5 | 6.1 | 5.2 | 5.2 | 8.7 | 9.6 | 9.6 | 8.7 | 6.1 | 3.5 | 6.1 | 8.7 |
---|
Beaufort scale (bf) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
---|
Wind direction (°N) | 280 | 283 | 285 | 96 | 80 | 67 | 67 | 73 | 68 | 79 | 74 | 82 | 83 | 101 | 333 | 327 | 297 | 69 | 41 | 239 | 217 | 102 | 288 | 77 | 98 |
---|
Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Pressure (hPa) | 1012 | 1013 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 | 1015 | 1016 | 1016 | 1017 | 1017 | 1017 | 1018 | 1018 | 1019 | 1019 | 1019 | 1019 |
---|
Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|