Share this diabox
TweetInformations
- Installation date : 23/05/24
- City : Brest
- GPS coordinates :
Latitude : 48° 23' 29.76” N
Longitude : 4° 28' 48.36” W








Leaflet © OpenStreetMap contributors
Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Start 2025-05-12 21:30:00 (UTC+0200) | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 | 12/05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21h30m | 21h33m | 21h36m | 21h39m | 21h42m | 21h45m | 21h48m | 21h51m | 21h54m | 21h57m | 22h00m | 22h03m | 22h06m | 22h09m | 22h12m | 22h15m | 22h18m | 22h21m | 22h24m | 22h27m | 22h30m | |
Average wind (knots) | 0.6 | 0.1 | 0.6 | 0.3 | 0.6 | 0.7 | 0.5 | 0.5 | 0.4 | 0.8 | 0.5 | 0.9 | 0.7 | 0.7 | 0.9 | 0.9 | 1.1 | 1.2 | 0.7 | 1.4 | 1.5 |
Gusts (knots) | 1.7 | 0.9 | 2.6 | 0.9 | 1.7 | 2.6 | 1.7 | 1.7 | 1.7 | 2.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2.6 | 1.7 | 2.6 | 2.6 |
Beaufort scale (bf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind direction (°N) | 116 | 114 | 112 | 112 | 112 | 112 | 112 | 112 | 109 | 107 | 103 | 104 | 102 | 100 | 98 | 88 | 83 | 93 | 94 | 82 | 93 |
Temperature (°C) | 13.1 | 13 | 13 | 13 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
Pressure (hPa) | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 |
Relative humidity (%) | 93 | 93 | 93 | 93.3 | 94 | 94 | 93.7 | 93.1 | 93 | 93 | 93.7 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
Last 24 hours data

Please Wait