Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 03/06/2026 00:00 to 04/06/2026 00:00
Start 2026-06-03 00:00:00 (UTC+0200) | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 03/06 | 04/06 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 10.7 | 10 | 12 | 9.1 | 6.3 | 6.5 | 8.3 | 8 | 7 | 10.2 | 13.5 | 13.4 | 15.2 | 14.8 | 15.8 | 15.6 | 15.8 | 14.3 | 12.3 | 13.6 | 13.1 | 11.8 | 10.4 | 12.7 | 11.5 |
|---|
| Gusts (knots) | 18.2 | 21.7 | 23.5 | 16.5 | 12.2 | 14.8 | 18.2 | 14.8 | 17.4 | 21.7 | 26.9 | 22.6 | 27.8 | 25.2 | 25.2 | 25.2 | 25.2 | 29.5 | 23.5 | 24.3 | 22.6 | 26.9 | 18.2 | 33 | 23.5 |
|---|
| Beaufort scale (bf) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |
|---|
| Wind direction (°N) | 276 | 267 | 267 | 259 | 240 | 230 | 234 | 228 | 229 | 229 | 236 | 244 | 256 | 262 | 255 | 251 | 254 | 251 | 242 | 247 | 252 | 251 | 247 | 249 | 246 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1011 | 1011 | 1011 | 1010 | 1009 | 1008 | 1008 | 1007 | 1006 | 1006 | 1005 | 1005 | 1005 | 1005 | 1005 | 1004 | 1004 | 1004 | 1004 | 1003 | 1003 | 1003 | 1002 | 1002 | 1002 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 16.4 | 39 | 98.2 | 33.5 | 183.1 | 247.2 | 180.1 | 67.1 | 18.8 | 0.7 | 9.7 | 21.6 | 9.7 | 14.7 | 49 | 21.2 | 7.2 | 148.7 | 283.7 | 244.2 | 139.6 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 8.4 | 36 | 81 | 99.4 | 284.2 | 475.3 | 545.7 | 565.9 | 574.3 | 574.9 | 578.5 | 588.5 | 595.7 | 608.5 | 637 | 656.4 | 663 | 805 | 1080.6 | 1320.3 | 1446.9 |
|---|