Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 12/06/2026 00:00 to 13/06/2026 00:00
Start 2026-06-12 00:00:00 (UTC+0200) | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 12/06 | 13/06 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 9.2 | 8.7 | 9.1 | 8.5 | 7.8 | 8.7 | 8 | 8.1 | 8.1 | 7 | 6.6 | 8.2 | 8.3 | 8.6 | 7.9 | 8.6 | 8.6 | 7.8 | 6.8 | 5.4 | 5.3 | 5.5 | 4.4 | 2 | 0.9 |
|---|
| Gusts (knots) | 13.9 | 13.9 | 14.8 | 13.9 | 13.9 | 13 | 11.3 | 13 | 13.9 | 12.2 | 12.2 | 13 | 13 | 13 | 13 | 13 | 13.9 | 12.2 | 10.4 | 8.7 | 7.8 | 7.8 | 5.2 | 3.5 | 2.6 |
|---|
| Beaufort scale (bf) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 |
|---|
| Wind direction (°N) | 269 | 270 | 269 | 276 | 279 | 278 | 270 | 267 | 261 | 253 | 256 | 256 | 254 | 264 | 255 | 265 | 266 | 264 | 276 | 263 | 266 | 278 | 258 | 260 | 271 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1024 | 1024 | 1024 | 1024 | 1024 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 188 | 175.9 | 119.7 | 43.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 56.3 |
|---|
| Cumulative precipitation (mm) | 125.2 | 237 | 335.2 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 357.8 | 359.6 | 412.8 |
|---|