Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 17/09/2025 00:00 to 18/09/2025 00:00
Start 2025-09-17 00:00:00 (UTC+0200) | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 17/09 | 18/09 |
---|
00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
---|
Average wind (knots) | 4.5 | 4.7 | ? | ? | ? | ? | ? | ? | 4.6 | 4.7 | 7 | 8.3 | 7 | 7.9 | 7.8 | 6.5 | 8.1 | 6.5 | 6.6 | 5.7 | 5.4 | 5.9 | 7 | 5.8 | 7 |
---|
Gusts (knots) | 8.7 | 11.3 | ? | ? | ? | ? | ? | ? | 9.6 | 12.2 | 15.6 | 21.7 | 16.5 | 18.2 | 16.5 | 14.8 | 15.6 | 15.6 | 17.4 | 13.9 | 13 | 13 | 13 | 12.2 | 12.2 |
---|
Beaufort scale (bf) | 1 | 2 | ? | ? | ? | ? | ? | ? | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Wind direction (°N) | 209 | 206 | ? | ? | ? | ? | ? | ? | 230 | 221 | 236 | 218 | 213 | 219 | 202 | 229 | 201 | 229 | 210 | 222 | 217 | 217 | 204 | 206 | 205 |
---|
Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Pressure (hPa) | 1019 | 1018 | 1018 | 1017 | 1017 | 1017 | 1016 | 1017 | 1017 | 1017 | 1017 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1018 | 1018 | 1018 | 1018 |
---|
Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 281 | 276.4 | ? | ? | ? | ? | ? | ? | 281 | 281 | 49.7 | 77.8 | 44 | 55 | 120.6 | 22.2 | 45.9 | 126 | 284.3 | 282 | 281 | 283.3 | 281 | 259.3 | 167.6 |
---|
Cumulative precipitation (mm) | 155.6 | 219.8 | 219.8 | 219.8 | 219.8 | 219.8 | 219.8 | 219.8 | 247 | 522 | 554.3 | 585.5 | 604.9 | 622.3 | 657.3 | 671.1 | 696.5 | 820.6 | 1097.6 | 1374.2 | 1650.9 | 1921.7 | 2188.7 | 2428.2 | 2576.2 |
---|