Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 30/09/2026 00:00 to 01/10/2026 00:00
Start 2026-09-30 00:00:00 (UTC+0200) | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 30/09 | 01/10 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 15.8 | 15.7 | 9.4 | 8.9 | 6.5 | 7.4 | 6.1 | 5.9 | 6 | 4.9 | 7.1 | 7 | 6.9 | 8.2 | 7.8 | 8.4 | 8.4 | 5.1 | 5.4 | 7.5 | 8.4 | 6.2 | 5.2 | 5.1 | 2.4 |
|---|
| Gusts (knots) | 22.6 | 23.5 | 26.1 | 16.5 | 14.8 | 14.8 | 14.8 | 13.9 | 12.2 | 13 | 15.6 | 17.4 | 24.3 | 17.4 | 23.5 | 20 | 13.9 | 9.6 | 12.2 | 17.4 | 16.5 | 12.2 | 11.3 | 12.2 | 6.1 |
|---|
| Beaufort scale (bf) | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
|---|
| Wind direction (°N) | 161 | 148 | 220 | 252 | 230 | 228 | 227 | 213 | 215 | 203 | 202 | 219 | 207 | 206 | 210 | 222 | 194 | 211 | 223 | 249 | 267 | 236 | 224 | 229 | 267 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1002 | 1002 | 1002 | 1003 | 1004 | 1004 | 1005 | 1005 | 1006 | 1007 | 1007 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1011 | 1011 | 1012 | 1013 | 1013 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 271.4 | 44.3 | 207.6 | 15.6 | 50 | 92.6 | 37.9 | 81.4 | 96.9 | 46.8 | 68.6 | 104.3 | 139.7 | 193.3 | 167.1 | 69.1 | 26.6 | 6.7 | 43.5 | 67.7 | 6.4 | 25 | 42.9 | 12.9 | 0.1 |
|---|
| Cumulative precipitation (mm) | 106.4 | 132.4 | 202.5 | 208.3 | 233.5 | 288.3 | 313.5 | 355.3 | 401.1 | 424.9 | 463.2 | 499.8 | 553.2 | 622.7 | 685.3 | 706.1 | 717.1 | 718.5 | 746.3 | 762.4 | 763.4 | 774.6 | 796.6 | 805 | 805 |
|---|