Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 09/10/2026 00:00 to 10/10/2026 00:00
Start 2026-10-09 00:00:00 (UTC+0200) | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 09/10 | 10/10 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 5.3 | 8.3 | 9.5 | 12.7 | 10.4 | 10.7 | 11.1 | 12.7 | 12.1 | 10.9 | 11.4 | 13.4 | 14 | 12.3 | 13.5 | 13.6 | 12.3 | 11.2 | 14 | 15 | 13.1 | 7.5 | 6.4 | 5.8 | 6.4 |
|---|
| Gusts (knots) | 10.4 | 13.9 | 13 | 20.9 | 16.5 | 16.5 | 15.6 | 19.1 | 18.2 | 14.8 | 20 | 20 | 22.6 | 20 | 19.1 | 20 | 20.9 | 18.2 | 20.9 | 21.7 | 24.3 | 13.9 | 9.6 | 7.8 | 8.7 |
|---|
| Beaufort scale (bf) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 2 |
|---|
| Wind direction (°N) | 233 | 255 | 254 | 264 | 265 | 261 | 266 | 274 | 268 | 260 | 258 | 259 | 269 | 259 | 261 | 263 | 259 | 256 | 261 | 260 | 305 | 315 | 317 | 298 | 292 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1023 | 1022 | 1022 | 1021 | 1021 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1018 | 1018 | 1017 | 1017 | 1016 | 1015 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 24.6 | 2.1 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 1.1 | 1.1 | 1.1 | 10 | 0 | 0 | 1.5 | 6.7 | 1 | 1.7 | 15.9 | 0.1 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 10.8 | 12.2 | 12.2 | 12.2 | 12.8 | 13.2 | 13.2 | 13.2 | 13.2 | 13.4 | 14.4 | 15.2 | 16 | 17.6 | 17.6 | 17.6 | 18.8 | 21.4 | 21.8 | 23.4 | 29 | 29 | 29 | 29 | 29 |
|---|