Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 09/02/2026 00:00 to 10/02/2026 00:00
Start 2026-02-09 00:00:00 (UTC+0100) | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 09/02 | 10/02 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 6.5 | 7.3 | 8.6 | 11.3 | 10 | 13 | 19 | 19.4 | 19.6 | 20.4 | 16.8 | 11.1 | 10.5 | 8.1 | 9.8 | 9.9 | 10.7 | 9.3 | 8.6 | 10.9 | 13.9 | ? | ? | ? | 12.1 |
|---|
| Gusts (knots) | 13.9 | 13.9 | 14.8 | 17.4 | 17.4 | 25.2 | 29.5 | 26.9 | 27.8 | 29.5 | 24.3 | 25.2 | 20.9 | 16.5 | 16.5 | 18.2 | 18.2 | 15.6 | 16.5 | 17.4 | 13.9 | ? | ? | ? | 23.5 |
|---|
| Beaufort scale (bf) | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | ? | ? | ? | 3 |
|---|
| Wind direction (°N) | 184 | 188 | 182 | 172 | 173 | 195 | 180 | 166 | 161 | 155 | 167 | 198 | 226 | 229 | 242 | 242 | 248 | 241 | 247 | 255 | 273 | ? | ? | ? | 268 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 998 | 997 | 996 | 996 | 995 | 994 | 994 | 992 | 991 | 990 | 989 | 988 | 988 | 988 | 987 | 987 | 987 | 987 | 987 | 988 | 988 | 989 | 989 | 990 | 990 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 8.6 | 45.7 | 68.6 | 206.2 | 273.4 | 273.7 | 562.6 | 352.9 | 242.8 | 31 | 321.1 | 207.6 | 143 | 41 | 44.8 | 47.6 | 28.9 | 43.3 | 41.5 | 0.3 | 0 | ? | ? | ? | 1.4 |
|---|
| Cumulative precipitation (mm) | 6.6 | 20.8 | 44.8 | 86.6 | 202.4 | 303.9 | 596.9 | 819.6 | 915.8 | 929 | 1091.4 | 1186.4 | 1283.7 | 1306.3 | 1320.1 | 1340.9 | 1351.3 | 1364.7 | 1382.5 | 1383.1 | 1383.1 | 1383.1 | 1383.1 | 1383.1 | 1387.3 |
|---|