Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-05-28 15:52:00 (UTC+0200) | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 | 28/05 |
---|
15h52m | 15h55m | 15h58m | 16h01m | 16h04m | 16h07m | 16h10m | 16h13m | 16h16m | 16h19m | 16h22m | 16h25m | 16h28m | 16h31m | 16h34m | 16h37m | 16h40m | 16h43m | 16h46m | 16h49m | 16h52m |
---|
Average wind (knots) | 8.8 | 9.5 | 12.6 | 12.5 | 10.7 | 12.2 | 10.6 | 9.8 | 9.8 | 9.3 | 8.8 | 9.1 | 9.1 | 11.2 | 10.9 | 10 | 9.9 | 7.4 | 7.5 | 10.2 | 10 |
---|
Gusts (knots) | 13.9 | 16.5 | 20.9 | 18.2 | 15.6 | 19.1 | 15.6 | 14.8 | 15.6 | 16.5 | 12.2 | 14.8 | 14.8 | 20 | 16.5 | 13.9 | 14.8 | 13 | 13.9 | 13.9 | 15.6 |
---|
Beaufort scale (bf) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
---|
Wind direction (°N) | 289 | 284 | 286 | 290 | 291 | 301 | 299 | 299 | 298 | 299 | 304 | 298 | 291 | 288 | 292 | 290 | 297 | 291 | 302 | 308 | 303 |
---|
Temperature (°C) | 17.7 | 17.8 | 17.6 | 17.4 | 17.4 | 17.3 | 17.3 | 17.4 | 17.4 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.4 | 17.4 | 17.5 | 17.6 | 17.7 | 17.6 | 17.6 |
---|
Pressure (hPa) | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 |
---|
Relative humidity (%) | 78.4 | 78.2 | 78 | 78.8 | 79 | 79 | 78.9 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 77.7 | 78 | 78 | 78 | 77.7 | 77.1 | 77 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait