Informations
- Installation date : 17/08/12
- City : Fouesnant
- GPS coordinates :
Latitude : 47° 43' 22.80” N
Longitude : 4° 0' 11.16” W
Data history
Enter a date :
Observations from 05/12/2025 00:00 to 06/12/2025 00:00
Start 2025-12-05 00:00:00 (UTC+0100) | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 05/12 | 06/12 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gusts (knots) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beaufort scale (bf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wind direction (°N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Pressure (hPa) | 1005 | 1005 | 1005 | 1006 | 1005 | 1005 | 1005 | 1005 | 1005 | 1004 | 1004 | 1003 | 1001 | 1000 | 998 | 996 | 995 | 995 | 996 | 996 | 997 | 997 | 997 | 998 | 998 |
|---|
| Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0.4 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 |
|---|