Informations
- Installation date : 16/03/15
- City : Morgat
- GPS coordinates :
Latitude : 48° 13' 32.52” N
Longitude : 4° 29' 36.74” W
Data history
Enter a date :
Observations from 02/11/2023 00:00 to 03/11/2023 00:00
Start 2023-11-02 00:00:00 (UTC+0100) | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 02/11 | 03/11 |
---|
00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
---|
Average wind (knots) | 27.9 | 39.6 | 51.3 | 47.4 | 40.9 | 33.4 | 29.6 | 25.8 | 27.4 | 25.1 | 27.8 | 27.2 | 23.9 | 18.3 | 17.3 | 19.6 | 19.8 | 20 | 17.6 | 16.1 | 15 | 10.7 | 13.9 | 10.9 | 12.6 |
---|
Gusts (knots) | 59.1 | 72.1 | 80.8 | 71.3 | 64.3 | 53.9 | 47.8 | 41.7 | 40.8 | 40.8 | 44.3 | 43.4 | 34.8 | 34.8 | 32.2 | 35.6 | 40.8 | 32.2 | 35.6 | 26.9 | 33 | 19.1 | 24.3 | 20 | 21.7 |
---|
Beaufort scale (bf) | 6 | 8 | 10 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 |
---|
Wind direction (°N) | 227 | 247 | 295 | 309 | 298 | 299 | 295 | 290 | 294 | 293 | 299 | 298 | 291 | 299 | 299 | 294 | 307 | 301 | 299 | 293 | 302 | 266 | 277 | 246 | 258 |
---|
Temperature (°C) | 13.9 | 12.3 | 11.5 | 11.7 | 12.3 | 12.3 | 12.1 | 11.7 | 12.5 | 12.1 | 12.6 | 12.2 | 11.3 | 11.3 | 11 | 11.3 | 11.6 | 11.8 | 11.3 | 12.3 | 11.7 | 11.6 | 11.4 | 11.2 | 11.4 |
---|
Pressure (hPa) | 964 | 963 | 963 | 967 | 970 | 972 | 974 | 975 | 976 | 978 | 978 | 979 | 980 | 980 | 981 | 981 | 982 | 983 | 984 | 984 | 984 | 984 | 984 | 983 | 983 |
---|
Relative humidity (%) | 79.6 | 87 | 88.6 | 85.6 | 78.9 | 77.9 | 77.3 | 81.4 | 75.9 | 76.1 | 70.2 | 72.2 | 75.4 | 77.1 | 79.9 | 78 | 74.7 | 72 | 73.8 | 68.5 | 70 | 73.3 | 76.9 | 76.4 | 75.2 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0.9 | 4.7 | 3.5 | 0.1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0.2 | 1.2 | 5.4 | 8.4 | 8.6 | 8.8 | 9 | 9.6 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 10.4 | 10.8 | 10.8 | 11 | 11.4 | 11.6 | 11.6 | 11.8 | 11.8 | 12 | 12 | 12 |
---|