Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-05-13 06:36:00 (UTC+0200) | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 | 13/05 |
---|
06h36m | 06h39m | 06h42m | 06h45m | 06h48m | 06h51m | 06h54m | 06h57m | 07h00m | 07h03m | 07h06m | 07h09m | 07h12m | 07h15m | 07h18m | 07h21m | 07h24m | 07h27m | 07h30m | 07h33m | 07h36m |
---|
Average wind (knots) | 6.9 | 5.5 | 6.6 | 7.1 | 9.6 | 7.5 | 7 | 7.4 | 6.9 | 6.8 | 7.7 | 7.2 | 6.7 | 5.6 | 4.8 | 5.7 | 7 | 6.7 | 6.4 | 5.4 | 5.6 |
---|
Gusts (knots) | 9.6 | 8.7 | 9.6 | 10.4 | 11.3 | 10.4 | 10.4 | 9.6 | 8.7 | 7.8 | 9.6 | 8.7 | 8.7 | 7.8 | 7 | 7.8 | 8.7 | 7.8 | 7.8 | 7.8 | 7.8 |
---|
Beaufort scale (bf) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Wind direction (°N) | 102 | 111 | 105 | 97 | 97 | 100 | 106 | 108 | 109 | 101 | 108 | 101 | 101 | 104 | 108 | 106 | 100 | 101 | 97 | 102 | 106 |
---|
Temperature (°C) | 12.1 | 12.1 | 12.2 | 12.2 | 12.1 | 12.1 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.3 | 12.2 | 12.2 | 12.3 | 12.3 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
---|
Pressure (hPa) | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 |
---|
Relative humidity (%) | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait