Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-05-29 23:28:00 (UTC+0200) | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 29/05 | 30/05 | 30/05 | 30/05 | 30/05 | 30/05 | 30/05 | 30/05 | 30/05 | 30/05 | 30/05 |
---|
23h28m | 23h31m | 23h34m | 23h37m | 23h40m | 23h43m | 23h46m | 23h49m | 23h52m | 23h55m | 23h58m | 00h01m | 00h04m | 00h07m | 00h10m | 00h13m | 00h16m | 00h19m | 00h22m | 00h25m | 00h28m |
---|
Average wind (knots) | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
---|
Gusts (knots) | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.9 | 0 | 0.9 | 0 | 0.9 | 0.9 | 0.9 | 0.9 | 0 | 0 | 0 | 0 | 0.9 | 0.9 | 0.9 |
---|
Beaufort scale (bf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wind direction (°N) | 0 | 0 | 0 | 0 | 0 | 295 | 295 | 0 | 295 | 0 | 295 | 295 | 295 | 295 | 0 | 0 | 0 | 0 | 295 | 295 | 295 |
---|
Temperature (°C) | 16 | 16 | 16 | 16 | 15.9 | 15.9 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.6 | 15.6 |
---|
Pressure (hPa) | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 |
---|
Relative humidity (%) | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait