Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-06-27 11:08:00 (UTC+0200) | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 | 27/06 |
---|
11h08m | 11h11m | 11h14m | 11h17m | 11h20m | 11h23m | 11h26m | 11h29m | 11h32m | 11h35m | 11h38m | 11h41m | 11h44m | 11h47m | 11h50m | 11h53m | 11h56m | 11h59m | 12h02m | 12h05m | 12h08m |
---|
Average wind (knots) | 3.8 | 6 | 7.4 | 6.3 | 6.3 | 4.9 | 4.4 | 4.9 | 4.9 | 5.4 | 4.8 | 5.2 | 7 | 7 | 5.8 | 6.3 | 5 | 5 | 5.4 | 4.5 | 4.7 |
---|
Gusts (knots) | 7 | 11.3 | 10.4 | 8.7 | 10.4 | 7 | 11.3 | 11.3 | 8.7 | 8.7 | 7.8 | 8.7 | 13.9 | 12.2 | 9.6 | 11.3 | 8.7 | 9.6 | 11.3 | 10.4 | 8.7 |
---|
Beaufort scale (bf) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
---|
Wind direction (°N) | 202 | 207 | 198 | 227 | 223 | 196 | 210 | 231 | 191 | 191 | 187 | 198 | 188 | 202 | 197 | 229 | 242 | 223 | 223 | 203 | 239 |
---|
Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Pressure (hPa) | 1020 | 1019 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 |
---|
Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 4.1 | 2 | 6 | 42.8 | 128.8 | 187.8 | 3.4 | 75.6 | 3.7 | 3.1 | 2.1 | 1.4 | 20.2 | 33.6 | 11.3 | 4 | 3.3 | 2 | 1.3 | 1.2 | 1.2 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0.8 | 1.4 | 3.4 | 4.4 | 4.4 | 6.8 | 7 | 7 | 7 | 7.2 | 7.6 | 8 | 8.4 | 8.6 | 8.6 | 8.6 | 8.6 | 8.8 | 8.8 |
---|
Last 24 hours data
Please Wait