Live data
Date of the lastest data :
Temp / Press


Wind


Hum / Pluvio


Last hour data
Please Wait
Start 2025-07-04 06:22:00 (UTC+0200) | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 |
---|
06h22m | 06h25m | 06h28m | 06h31m | 06h34m | 06h37m | 06h40m | 06h43m | 06h46m | 06h49m | 06h52m | 06h55m | 06h58m | 07h01m | 07h04m | 07h07m | 07h10m | 07h13m | 07h16m | 07h19m | 07h22m |
---|
Average wind (knots) | 0.9 | 1.4 | 0.8 | 0 | 0.1 | 0.4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 2.6 | 2.7 | 2 | 1.6 |
---|
Gusts (knots) | 2.6 | 2.6 | 2.6 | 0 | 0.9 | 1.7 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 3.5 | 3.5 | 2.6 | 2.6 |
---|
Beaufort scale (bf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
---|
Wind direction (°N) | 295 | 230 | 283 | 0 | 247 | 283 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 33 | 34 | 39 | 24 |
---|
Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Pressure (hPa) | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
---|
Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Last 24 hours data
Please Wait