Informations
- Installation date : 22/04/10
- City : Landeda
- GPS coordinates :
Latitude : 48° 35' 35.88” N
Longitude : 4° 36' 8.82” W
Data history
Enter a date :
Observations from 21/02/2017 00:00 to 22/02/2017 00:00
Start 2017-02-21 00:00:00 (UTC+0100) | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 21/02 | 22/02 |
---|
00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
---|
Average wind (knots) | 7.5 | 9.3 | 9 | 6.6 | 6.6 | 8.4 | 7.4 | 8.1 | 8.5 | 7.8 | 9.4 | 10.5 | 11.6 | 11.4 | 11.6 | 10.9 | 12 | 11.2 | 10.6 | 11.1 | 11.7 | 9.6 | 12.3 | 13 | 12.5 |
---|
Gusts (knots) | 13.9 | 15.6 | 13.9 | 13 | 10.4 | 11.3 | 10.4 | 13.9 | 14.8 | 11.3 | 13.9 | 14.8 | 16.5 | 15.6 | 16.5 | 15.6 | 16.5 | 15.6 | 15.6 | 15.6 | 16.5 | 14.8 | 17.4 | 18.2 | 18.2 |
---|
Beaufort scale (bf) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
---|
Wind direction (°N) | 294 | 288 | 290 | 272 | 257 | 256 | 263 | 269 | 271 | 243 | 247 | 252 | 251 | 256 | 261 | 256 | 249 | 247 | 246 | 252 | 251 | 235 | 244 | 253 | 260 |
---|
Temperature (°C) | 10.1 | 9.8 | 9.7 | 10.1 | 10.7 | 11 | 11 | 11.1 | 11.2 | 11.2 | 11.6 | 11.9 | 12 | 12.2 | 12.1 | 11.8 | 11.9 | 11.7 | 11.7 | 11.6 | 11.6 | 11.5 | 11.6 | 11.8 | 12 |
---|
Pressure (hPa) | 1023 | 1023 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1021 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1018 |
---|
Relative humidity (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
---|