Informations
- Installation date : 01/06/14
- City : Saint-Cast-le-Guildo
- GPS coordinates :
Latitude : 48° 38' 25.80” N
Longitude : 2° 14' 51.50” W
Data history
Enter a date :
Observations from 12/10/2016 00:00 to 13/10/2016 00:00
Start 2016-10-12 00:00:00 (UTC+0200) | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 | 13/10 |
|---|
| 00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
|---|
| Average wind (knots) | 10.4 | 9 | 11.5 | 13.9 | 15.6 | 15.6 | 14.1 | 12.8 | 14.3 | 15.3 | 14.6 | 16.2 | 15.5 | 16.3 | 18 | 17.8 | 19.8 | 19.8 | 20.3 | 23 | 23.2 | 21.5 | 20 | 19 | 17.3 |
|---|
| Gusts (knots) | 15.6 | 15.6 | 15.6 | 20 | 20.9 | 20.9 | 18.2 | 16.5 | 19.1 | 20 | 19.1 | 20.9 | 20.9 | 21.7 | 23.5 | 24.3 | 25.2 | 24.3 | 26.1 | 28.7 | 28.7 | 26.1 | 25.2 | 25.2 | 22.6 |
|---|
| Beaufort scale (bf) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
|---|
| Wind direction (°N) | 116 | 118 | 102 | 94 | 90 | 91 | 93 | 94 | 87 | 85 | 79 | 81 | 83 | 67 | 64 | 57 | 53 | 58 | 55 | 56 | 58 | 66 | 72 | 78 | 78 |
|---|
| Temperature (°C) | 10.3 | 10 | 10.2 | 10.2 | 10.3 | 10 | 9.8 | 9.7 | 10.1 | 10.3 | 11.1 | 11.7 | 12.3 | 13 | 13.6 | 14 | 14.3 | 14.6 | 14.7 | 14.3 | 14 | 13.8 | 13.3 | 12.7 | 12 |
|---|
| Pressure (hPa) | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1012 | 1011 | 1011 | 1010 | 1010 | 1010 | 1011 | 1010 | 1010 | 1010 |
|---|
| Relative humidity (%) | 80 | 81.9 | 81.7 | 82.3 | 81.4 | 80.8 | 81.4 | 80.9 | 80.6 | 79.5 | 78.2 | 71.7 | 69.1 | 68 | 62.5 | 62.8 | 58.4 | 56.7 | 63 | 69.7 | 73.7 | 75.5 | 75.2 | 73.5 | 77 |
|---|
| Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|
| Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|